|   |  | 
| Line 1: | Line 1: | 
|  | == Using the T with the ESR and 30M == |  | == Using the T with the ESR and 30M == | 
|  |  |  |  | 
| − | {| border="1" class="wikitable" style="width: 65%; text-align: center;"
 |  | 
| − | |+ T Commands and Variables for the ESR and 30M
 |  | 
| − | |-
 |  | 
| − | ! style="width: 15%;" | Yoke<br>Image
 |  | 
| − | ! scope="row" colspan="5"| [[File:YokePCA.png|675px]]
 |  | 
| − | |-
 |  | 
| − | ! style="width: 20%;" | Description
 |  | 
| − | ! style="width: 15%;" | <span style="color: red;">1st Slot</span>
 |  | 
| − | ! style="width: 15%;" | No Slot
 |  | 
| − | ! style="width: 15%;" | <span style="color: magenta;">2nd Slot</span>
 |  | 
| − | ! style="width: 15%;" | <span style="color: royalblue;">3rd Slot</span>
 |  | 
| − | ! style="width: 15%;" | <span style="color: orange;">4th Slot</span>
 |  | 
| − | |-
 |  | 
| − | ! T Command
 |  | 
| − | | <span style="color: red;">'''T0'''</span>
 |  | 
| − | | '''N/A'''
 |  | 
| − | | <span style="color: magenta;">'''T1'''</span>
 |  | 
| − | | <span style="color: royalblue;">'''T2'''</span>
 |  | 
| − | | <span style="color: orange;">'''T3'''</span>
 |  | 
| − | |-
 |  | 
| − | ! T Variable
 |  | 
| − | | <span style="color: red;">'''T11'''</span>
 |  | 
| − | | '''N/A'''
 |  | 
| − | | <span style="color: magenta;">'''T12'''</span>
 |  | 
| − | | <span style="color: royalblue;">'''T13'''</span>
 |  | 
| − | | <span style="color: orange;">'''T14'''</span>
 |  | 
| − | |-
 |  | 
| − | ! Global Variable
 |  | 
| − | | scope="row" colspan="5"| '''T10'''
 |  | 
| − | |-
 |  | 
| − | ! Resistor Value
 |  | 
| − | | <span style="color: red;">2,200</span>
 |  | 
| − | | N/A
 |  | 
| − | | <span style="color: magenta;">3,300</span>
 |  | 
| − | | <span style="color: royalblue;">4,700</span>
 |  | 
| − | | <span style="color: orange;">6,800</span>
 |  | 
| − | |-
 |  | 
| − | |}
 |  | 
| − | 
 |  | 
| − | == Using the T with the EHR and 16A (Single Yoke) ==
 |  | 
| − | 
 |  | 
| − | {| border="1" class="wikitable" style="width: 65%; text-align: center;"
 |  | 
| − | |+ T Commands and Variables for the EHR and 16A (Single Yoke)
 |  | 
| − | |-
 |  | 
| − | ! style="width: 20%;" | Yoke<br>Image
 |  | 
| − | ! scope="row" colspan="5"| [[File:YokePCA.png|675px]]
 |  | 
| − | |-
 |  | 
| − | ! style="width: 15%;" | Description
 |  | 
| − | ! style="width: 15%;" | <span style="color: red;">1st Slot</span>
 |  | 
| − | ! style="width: 15%;" | <span style="color: magenta;">2nd Slot</span>
 |  | 
| − | ! style="width: 15%;" | <span style="color: royalblue;">3rd Slot</span>
 |  | 
| − | ! style="width: 15%;" | <span style="color: orange;">4th Slot</span>
 |  | 
| − | ! style="width: 15%;" | <span style="color: limegreen;">5th Slot</span>
 |  | 
| − | |-
 |  | 
| − | ! T Command
 |  | 
| − | | <span style="color: red;">'''T0'''</span>
 |  | 
| − | | <span style="color: magenta;">'''T1'''</span>
 |  | 
| − | | <span style="color: royalblue;">'''T2'''</span>
 |  | 
| − | | <span style="color: orange;">'''T3'''</span>
 |  | 
| − | | <span style="color: limegreen;">T4</span>
 |  | 
| − | |-
 |  | 
| − | ! T Variable
 |  | 
| − | | <span style="color: red;">'''T11'''</span>
 |  | 
| − | | <span style="color: magenta;">'''T12'''</span>
 |  | 
| − | | <span style="color: royalblue;">'''T13'''</span>
 |  | 
| − | | <span style="color: orange;">'''T14'''</span>
 |  | 
| − | | <span style="color: limegreen;">T15</span>
 |  | 
| − | |-
 |  | 
| − | ! Global Variable
 |  | 
| − | | scope="row" colspan="5"| '''T10'''
 |  | 
| − | |-
 |  | 
| − | ! Resistor Value
 |  | 
| − | | <span style="color: red;">2,200</span>
 |  | 
| − | | <span style="color: magenta;">3,300</span>
 |  | 
| − | | <span style="color: royalblue;">4,700</span>
 |  | 
| − | | <span style="color: orange;">6,800</span>
 |  | 
| − | | <span style="color: limegreen;">10,000</span>
 |  | 
| − | |-
 |  | 
| − | |}
 |  | 
| − | 
 |  | 
| − | == Using the T with the 16A (Dual Yoke) ==
 |  | 
| − | 
 |  | 
| − | {| border="1" class="wikitable" style="width: 80%; text-align: center;"
 |  | 
| − | |+ T Commands and Variables for the 16A (Dual Yoke)
 |  | 
| − | |-
 |  | 
| − | ! style="width: 8%;" | Yoke<br>Image
 |  | 
| − | ! scope="row" colspan="5"| [[File:YokePCA.png|500px]]
 |  | 
| − | ! scope="row" colspan="5"| [[File:YokePCA.png|500px]]
 |  | 
| − | |-
 |  | 
| − | ! style="width: 8%;" | Description
 |  | 
| − | ! style="width: 8%;" | <span style="color: firebrick;">2nd Yoke,<br>1st Slot</span>
 |  | 
| − | ! style="width: 8%;" | <span style="color: darkorchid;">2nd Yoke,<br>2nd Slot</span>
 |  | 
| − | ! style="width: 8%;" | <span style="color: navy;">2nd Yoke,<br>3rd Slot</span>
 |  | 
| − | ! style="width: 8%;" | <span style="color: tomato;">2nd Yoke,<br>4th Slot</span>
 |  | 
| − | ! style="width: 8%;" | <span style="color: darkgreen;">2nd Yoke,<br>5th Slot</span>
 |  | 
| − | ! style="width: 8%;" | <span style="color: red;">1st Yoke,<br>1st Slot</span>
 |  | 
| − | ! style="width: 8%;" | <span style="color: magenta;">1st Yoke,<br>2nd Slot</span>
 |  | 
| − | ! style="width: 8%;" | <span style="color: royalblue;">1st Yoke,<br>3rd Slot</span>
 |  | 
| − | ! style="width: 8%;" | <span style="color: orange;">1st Yoke,<br>4th Slot</span>
 |  | 
| − | ! style="width: 8%;" | <span style="color: limegreen;">1st Yoke,<br>5th Slot</span>
 |  | 
| − | |-
 |  | 
| − | ! T Command
 |  | 
| − | | <span style="color: firebrick;">'''T5'''</span>
 |  | 
| − | | <span style="color: darkorchid;">'''T6'''</span>
 |  | 
| − | | <span style="color: navy;">'''T7'''</span>
 |  | 
| − | | <span style="color: tomato;">'''T8'''</span>
 |  | 
| − | | <span style="color: darkgreen;">'''T9'''</span>
 |  | 
| − | | <span style="color: red;">'''T0'''</span>
 |  | 
| − | | <span style="color: magenta;">'''T1'''</span>
 |  | 
| − | | <span style="color: royalblue;">'''T2'''</span>
 |  | 
| − | | <span style="color: orange;">'''T3'''</span>
 |  | 
| − | | <span style="color: limegreen;">T4</span>
 |  | 
| − | |-
 |  | 
| − | ! T<br>Variable
 |  | 
| − | | <span style="color: firebrick;">'''T21'''</span>
 |  | 
| − | | <span style="color: darkorchid;">'''T22'''</span>
 |  | 
| − | | <span style="color: navy;">'''T23'''</span>
 |  | 
| − | | <span style="color: tomato;">'''T24'''</span>
 |  | 
| − | | <span style="color: darkgreen;">'''T25'''</span>
 |  | 
| − | | <span style="color: red;">'''T11'''</span>
 |  | 
| − | | <span style="color: magenta;">'''T12'''</span>
 |  | 
| − | | <span style="color: royalblue;">'''T13'''</span>
 |  | 
| − | | <span style="color: orange;">'''T14'''</span>
 |  | 
| − | | <span style="color: limegreen;">T15</span>
 |  | 
| − | |-
 |  | 
| − | ! Global Variable
 |  | 
| − | | scope="row" colspan="5"| '''T20'''
 |  | 
| − | | scope="row" colspan="5"| '''T10'''
 |  | 
| − | |-
 |  | 
| − | ! Resistor Value
 |  | 
| − | | <span style="color: firebrick;">1,500</span>
 |  | 
| − | | <span style="color: darkorchid;">2,700</span>
 |  | 
| − | | <span style="color: navy;">3,900</span>
 |  | 
| − | | <span style="color: tomato;">5,600</span>
 |  | 
| − | | <span style="color: darkgreen;">8,200</span>
 |  | 
| − | | <span style="color: red;">2,200</span>
 |  | 
| − | | <span style="color: magenta;">3,300</span>
 |  | 
| − | | <span style="color: royalblue;">4,700</span>
 |  | 
| − | | <span style="color: orange;">6,800</span>
 |  | 
| − | | <span style="color: limegreen;">10,000</span>
 |  | 
| − | |-
 |  | 
| − | |}
 |  | 
| − | 
 |  | 
| − | == Special Addresses ==
 |  | 
| − | 
 |  | 
| − | 
 |  | 
| − | {| border="1" class="wikitable" style="width: 60%; text-align: center;"
 |  | 
| − | |+ T Commands and T Variables for 16A Special Addresses
 |  | 
| − | |-
 |  | 
| − | ! style="width: 20%;" | Description
 |  | 
| − | ! style="width: 20%;" | T Command
 |  | 
| − | ! style="width: 20%;" | T Variable
 |  | 
| − | ! style="width: 20%;" | Position Ω
 |  | 
| − | |-
 |  | 
| − | ! All Devices
 |  | 
| − | | n/a
 |  | 
| − | | M# T0
 |  | 
| − | | n/a
 |  | 
| − | |-
 |  | 
| − | ! All Heads
 |  | 
| − | | n/a
 |  | 
| − | | M# T100
 |  | 
| − | | n/a
 |  | 
| − | |-
 |  | 
| − | ! Yoke 1, All Slots
 |  | 
| − | | n/a
 |  | 
| − | | M# T10
 |  | 
| − | | n/a
 |  | 
| − | |-
 |  | 
| − | ! Yoke 2, All Slots
 |  | 
| − | | n/a
 |  | 
| − | | M# T20
 |  | 
| − | | n/a
 |  | 
| − | |-
 |  | 
| − | ! Aux Port
 |  | 
| − | | T10
 |  | 
| − | | n/a
 |  | 
| − | | ?
 |  | 
| − | |-
 |  | 
| − | ! CO2 Laser
 |  | 
| − | | T11
 |  | 
| − | | M# T41
 |  | 
| − | | 22,000
 |  | 
| − | |-
 |  | 
| − | ! 3-Phase Spindle
 |  | 
| − | | T12
 |  | 
| − | | M# T26
 |  | 
| − | | 560
 |  | 
| − | |-
 |  | 
| − | ! Primary Bed/Chamber
 |  | 
| − | | n/a (T13)
 |  | 
| − | | M# T91
 |  | 
| − | | 0
 |  | 
| − | |-
 |  | 
| − | ! Secondary Bed/Chamber
 |  | 
| − | | n/a (T14)
 |  | 
| − | | M# T92
 |  | 
| − | | 12,000
 |  | 
| − | |-
 |  | 
| − | ! All Beds/Chambers
 |  | 
| − | | n/a
 |  | 
| − | | M# T90
 |  | 
| − | | n/a
 |  | 
| − | |-
 |  | 
| − | |}
 |  | 
|  |  |  |  | 
|  |  |  |  |