Difference between revisions of "Videos"
 (→2022 (15))  | 
				 (→Count)  | 
				||
| (70 intermediate revisions by the same user not shown) | |||
| Line 27: | Line 27: | ||
=== Count ===  | === Count ===  | ||
| − | + | 322 videos as of October, 2025.  | |
| + | |||
| + | === 2025 (21) ===  | ||
| + | |||
| + | {| border="1" class="wikitable sortable" style="text-align: center"   | ||
| + | |+ Table of Video Links, 2024  | ||
| + | ! Video Link  | ||
| + | ! Subject  | ||
| + | ! Printer Model  | ||
| + | ! Head / Activity  | ||
| + | |-  | ||
| + | ! [[File:ScOPgpb9dho.jpg|200px|link=https://youtu.be/scOPgpb9dho]]  | ||
| + | | Coaxial (Core-Shell) Extrusion - Physical Setup  | ||
| + | | Any  | ||
| + | | Coax Extrusion  | ||
| + | |-  | ||
| + | ! [[File:IO7qAgQ1UZo.jpg|200px|link=https://youtu.be/IO7qAgQ1UZo]]  | ||
| + | | Coaxial (Core-Shell) Extrusion - Logical Setup  | ||
| + | | Any  | ||
| + | | Coax Extrusion  | ||
| + | |-  | ||
| + | ! [[File:6A1EkbkNbTM.png|200px|link=https://youtu.be/6A1EkbkNbTM]]  | ||
| + | | Status of MEW, Aug 2025  | ||
| + | | MEW  | ||
| + | | Update  | ||
| + | |-  | ||
| + | ! [[File:ZVBfpaqiBkw.png|200px|link=https://youtu.be/zVBfpaqiBkw]]  | ||
| + | | Multi-head X/Y Calibration  | ||
| + | | Any  | ||
| + | | Calibration  | ||
| + | |-  | ||
| + | ! [[File:K0HzW_dj9JE.png|200px|link=https://youtu.be/K0HzW_dj9JE]]  | ||
| + | | Connecting your PC to a Hyrel Printer  | ||
| + | | Any  | ||
| + | | Connectivity  | ||
| + | |-  | ||
| + | ! [[File:7bg0TvvytBU.png|200px|link=https://youtu.be/7bg0TvvytBU]]  | ||
| + | | MEW Voltage Diagnosis  | ||
| + | | MEW  | ||
| + | | Troubleshooting  | ||
| + | |-  | ||
| + | ! [[File:CFtth_HfvWw.png|200px|link=https://youtu.be/cFtth_HfvWw]]  | ||
| + | | Loading Extruders  | ||
| + | | Any  | ||
| + | | Any  | ||
| + | |-  | ||
| + | ! [[File:HJSb2FQ2B4I.png|200px|link=https://youtu.be/hJSb2FQ2B4I]]  | ||
| + | | 4th and 5th Axis Prints  | ||
| + | | H21  | ||
| + | | 4th/5th Axis  | ||
| + | |-  | ||
| + | ! [[File:VDT1LxhotzI.png|200px|link=https://youtu.be/VDT1LxhotzI]]  | ||
| + | | How to print TPU on a Hyrel 3D Printer  | ||
| + | | Any  | ||
| + | | FH2-260  | ||
| + | |-  | ||
| + | ! [[File:E_5JDr2SDXc.png|200px|link=https://youtu.be/e_5JDr2SDXc]]  | ||
| + | | How to clone extruders for blended output on Hyrel 3D Printers  | ||
| + | | Any  | ||
| + | | SDS, SMH, SVMK  | ||
| + | |-  | ||
| + | ! [[File:Ig7vpf8AcsU.png|200px|link=https://youtu.be/Ig7vpf8AcsU]]  | ||
| + | | How to tram the bed on a Hyrel 3D Standard Resolution Engine (ESR) or System 30M  | ||
| + | | ESR, 30M  | ||
| + | | Tramming  | ||
| + | |-  | ||
| + | ! [[File:2_2upOA3d4M.png|200px|link=https://youtu.be/2_2upOA3d4M]]  | ||
| + | | Loading PCL into reservoir of Hyrel 3D extruder  | ||
| + | | Any  | ||
| + | | KR2/TAM  | ||
| + | |-  | ||
| + | ! [[File:K2zTbT0JNIo.png|200px|link=https://youtu.be/K2zTbT0JNIo]]  | ||
| + | | Connecting the USB Microscope to a Hyrel Printer  | ||
| + | | Any  | ||
| + | | Microscope  | ||
| + | |-  | ||
| + | ! [[File:4jPTro1biJA.png|200px|link=https://youtu.be/4jPTro1biJA]]  | ||
| + | | Removing wires from Hirose PHD Pin Connector  | ||
| + | | n/a  | ||
| + | | Controllers  | ||
| + | |-  | ||
| + | ! [[File:XuG2sgQ9OwY.png|200px|link=https://youtu.be/xuG2sgQ9OwY]]  | ||
| + | | Hyrel Melt Electro Writing (MEW) Update  | ||
| + | | *Special  | ||
| + | | MEW  | ||
| + | |-  | ||
| + | ! [[File:5COcKoEJYUE.png|200px|link=https://youtu.be/5COcKoEJYUE]]  | ||
| + | | Hyrel: Continuous Carbon Fiber Printing  | ||
| + | | H21  | ||
| + | | Fibernator  | ||
| + | |-  | ||
| + | ! [[File:9qcKFq57nbg.png|200px|link=https://youtu.be/9qcKFq57nbg]]  | ||
| + | | GUI-based cloning of extruders for dual extrusion  | ||
| + | | All  | ||
| + | | All  | ||
| + | |-  | ||
| + | ! [[File:FDJPrb42004 .png|200px|link=https://youtu.be/fDJPrb42004]]  | ||
| + | | Hyrel Tech Talk: Various Options  | ||
| + | | All  | ||
| + | | All  | ||
| + | |-  | ||
| + | ! [[File:SSOXCA6oT_I.png|200px|link=https://youtu.be/SSOXCA6oT_I]]  | ||
| + | | Installing a 4th Axis on a Hyrel EHR  | ||
| + | | All  | ||
| + | | All  | ||
| + | |-  | ||
| + | ! [[File:BUAhpsAMTOU.png|200px|link=https://www.youtube.com/watch?v=bUAhpsAMTOU]]  | ||
| + | | Programming the new FK407 Motion Controllers  | ||
| + | | EHR  | ||
| + | | 4th Axis  | ||
| + | |-  | ||
| + | ! [[File:PfeLzAajG1M.png|200px|link=https://www.youtube.com/watch?v=pfeLzAajG1M]]  | ||
| + | | Programming the MKS Motor Boards  | ||
| + | | Any, 2023+  | ||
| + | | Calibration  | ||
| + | |}  | ||
| + | |||
| + | === 2024 (12) ===  | ||
| + | |||
| + | {| border="1" class="wikitable sortable" style="text-align: center"   | ||
| + | |+ Table of Video Links, 2024  | ||
| + | ! Video Link  | ||
| + | ! Subject  | ||
| + | ! Printer Model  | ||
| + | ! Head / Activity  | ||
| + | |-  | ||
| + | ! [[File:QUwM1Vx795U.png|200px|link=https://www.youtube.com/watch?v=QUwM1Vx795U]]  | ||
| + | | Setting up the Hyrel 3D EHR with a 4th axis (lathe style)  | ||
| + | | EHR  | ||
| + | | 4th Axis  | ||
| + | |-  | ||
| + | ! [[File:1vCTKK65RPQ.png|200px|link=https://www.youtube.com/watch?v=1vCTKK65RPQ]]  | ||
| + | | Setting up the Hyrel 3D H21 to print PEI (Ultem) in the Heated Chamber (up to 150C)  | ||
| + | | H21  | ||
| + | | FH2-450  | ||
| + | |-  | ||
| + | ! [[File:UI7UeOIduAE.png|200px|link=https://www.youtube.com/watch?v=uI7UeOIduAE]]  | ||
| + | | Hyrel 3D H21 Heated Chamber (up to 150C) Instructions  | ||
| + | | H21  | ||
| + | | FH2-450  | ||
| + | |-  | ||
| + | ! [[File:ZEQsjnlCkzQ.png|200px|link=https://www.youtube.com/watch?v=zEQsjnlCkzQ]]  | ||
| + | | Polar Winding Apparatus  | ||
| + | | H21  | ||
| + | | Any  | ||
| + | |-  | ||
| + | ! [[File:QMgwc6jINxY.png|200px|link=https://www.youtube.com/watch?v=qMgwc6jINxY]]  | ||
| + | | Printing with 4th Axis (lathe-style) movement  | ||
| + | | H21  | ||
| + | | Any  | ||
| + | |-  | ||
| + | ! [[File:LiTH9QKAd-E.png|200px|link=https://www.youtube.com/watch?v=LiTH9QKAd-E]]  | ||
| + | | DXF to Gcode for Hyrel 3D Inkjet Head  | ||
| + | | Any  | ||
| + | | Inkjet  | ||
| + | |-  | ||
| + | ! [[File:ArhUc5yKYNc.png|200px|link=https://www.youtube.com/watch?v=ArhUc5yKYNc]]  | ||
| + | | Tuskegee Hydra 21 Setup  | ||
| + | | H21  | ||
| + | | FH2-260  | ||
| + | |-  | ||
| + | ! [[File:WH6H3DnNjJk.png|200px|link=https://www.youtube.com/watch?v=wH6H3DnNjJk]]  | ||
| + | | Tuskegee University prints on Hydra 21  | ||
| + | | H21  | ||
| + | | FH2-260  | ||
| + | |-  | ||
| + | ! [[File:AHROiw0INxo.png|200px|link=https://www.youtube.com/watch?v=AHROiw0INxo]]  | ||
| + | | Surface Mapping Configuration on Hyrel 3D Software  | ||
| + | | H21  | ||
| + | | Probe  | ||
| + | |-  | ||
| + | ! [[File:1gtfdQCLGacQ.png|200px|link=https://www.youtube.com/watch?v=gtfdQCLGacQ]]  | ||
| + | | Slicing a DXF to etch with a Hyrel 3D Diode Laser  | ||
| + | | Any  | ||
| + | | Lasers  | ||
| + | |-  | ||
| + | ! [[File:1y5nrlOKWK6M.png|200px|link=https://www.youtube.com/watch?v=y5nrlOKWK6M]]  | ||
| + | | Hyrel3D: HEATED Small Volume Mixing Kit (SVMK) setup  | ||
| + | | Any  | ||
| + | | SVMK  | ||
| + | |-  | ||
| + | ! [[File:PsaduGKoLJw.png|200px|link=https://www.youtube.com/watch?v=PsaduGKoLJw]]  | ||
| + | | Hyrel 3D: Dual RSD instructions  | ||
| + | | Any  | ||
| + | | Reservoir  | ||
| + | |-  | ||
| + | |}  | ||
| + | |||
| + | === 2023 (11) ===  | ||
| + | |||
| + | {| border="1" class="wikitable sortable" style="text-align: center"   | ||
| + | |+ Table of Video Links, 2023  | ||
| + | ! Video Link  | ||
| + | ! Subject  | ||
| + | ! Printer Model  | ||
| + | ! Head / Activity  | ||
| + | |-  | ||
| + | ! [[File:U1RRO7YDT4M.png|200px|link=https://www.youtube.com/watch?v=u1RRO7YDT4M]]  | ||
| + | | 75mm tall PPSU part printed on Hydra 21  | ||
| + | | H21  | ||
| + | | Filament  | ||
| + | |-  | ||
| + | ! [[File:6g4C8rsn3Ks.png|200px|link=https://www.youtube.com/watch?v=6g4C8rsn3Ks]]  | ||
| + | | Configuring the Hyrel 3D RSD-30 head (heating and cooling)  | ||
| + | | Any  | ||
| + | | RSD-30  | ||
| + | |-  | ||
| + | ! [[File:TJR_xZNTRHM.png|200px|link=https://www.youtube.com/watch?v=tJR_xZNTRHM]]  | ||
| + | | Hyrel 3D use at Universidad Autónoma de Occidente, Columbia  | ||
| + | | 30M  | ||
| + | | Various  | ||
| + | |-  | ||
| + | ! [[File:W33CN9IGQiY.png|200px|link=https://www.youtube.com/watch?v=W33CN9IGQiY]]  | ||
| + | | Drying and Preheating filament with an air fryer  | ||
| + | | Any  | ||
| + | | Filaments  | ||
| + | |-  | ||
| + | ! [[File:H_PQNuxNNJ8.png|200px|link=https://www.youtube.com/watch?v=H_PQNuxNNJ8]]  | ||
| + | | Closed-loop Bio Dispensing on a Scale with 1.5% accuracy  | ||
| + | | Any  | ||
| + | | head_activity  | ||
| + | |-  | ||
| + | ! [[File:6g4C8rsn3Ks.png|200px|link=https://www.youtube.com/watch?v=6g4C8rsn3Ks&ab_channel=Hyrel3D]]  | ||
| + | | RSD-30 Configuration  | ||
| + | | Any  | ||
| + | | SDS  | ||
| + | |-  | ||
| + | ! [[File:ETKVKX4PIBA.png|200px|link=https://www.youtube.com/shorts/ETKVKX4PIBA]]  | ||
| + | | New Chuwi Tablet Installation  | ||
| + | | 30M  | ||
| + | | Tablet  | ||
| + | |-  | ||
| + | ! [[File:1foqRMFgVjM8.png|200px|link=https://www.youtube.com/watch?v=foqRMFgVjM8]]  | ||
| + | | Slicing and printing TPU on a Hyrel 3D printer  | ||
| + | | All  | ||
| + | | FH2  | ||
| + | |-  | ||
| + | ! [[File:1pF2_ZCXF_7w.png|200px|link=https://www.youtube.com/watch?v=pF2_ZCXF_7w]]  | ||
| + | | Hyrel 3D's new 300cc bulk feeder heads for liquids, gels, pastes.  | ||
| + | | All  | ||
| + | | EMO-300XT  | ||
| + | |-  | ||
| + | ! [[File:1mDlVP7HDVLw.png|200px|link=https://www.youtube.com/watch?v=mDlVP7HDVLw]]  | ||
| + | | Hyrel 3D: Heated Pneumatic Syringe Head Intro  | ||
| + | | All  | ||
| + | | 2HN-PNU*  | ||
| + | |-  | ||
| + | ! [[File:6inSx0kMIEk.png|200px|link=https://www.youtube.com/watch?v=6inSx0kMIEk]]  | ||
| + | | New-style Pick-and-Place Head Introduction  | ||
| + | | H21  | ||
| + | | PNP  | ||
| + | |-  | ||
| + | |}  | ||
=== 2022 (23) ===  | === 2022 (23) ===  | ||
{| border="1" class="wikitable sortable" style="text-align: center"    | {| border="1" class="wikitable sortable" style="text-align: center"    | ||
| − | |+ Table of Video Links,   | + | |+ Table of Video Links, 2022  | 
! Video Link  | ! Video Link  | ||
! Subject  | ! Subject  | ||
| Line 59: | Line 311: | ||
|-  | |-  | ||
! [[File:T0Sjq4gWLs0.png|200px|link=https://www.youtube.com/watch?v=t0Sjq4gWLs0]]  | ! [[File:T0Sjq4gWLs0.png|200px|link=https://www.youtube.com/watch?v=t0Sjq4gWLs0]]  | ||
| − | | New Small Volume Mixing Kit  | + | | New Small Volume Mixing Kit (SVMK)  | 
| Any  | | Any  | ||
| SVMK, Microfluidics  | | SVMK, Microfluidics  | ||
| Line 74: | Line 326: | ||
|-  | |-  | ||
! [[File:8oTzRYFHFy0.png|200px|link=https://www.youtube.com/watch?v=8oTzRYFHFy0]]  | ! [[File:8oTzRYFHFy0.png|200px|link=https://www.youtube.com/watch?v=8oTzRYFHFy0]]  | ||
| − | | Hyrel head lowering attachment  | + | | Hyrel head lowering or raising attachment  | 
| Any  | | Any  | ||
| Any  | | Any  | ||
| Line 101: | Line 353: | ||
| Demo setup and test: Pick-and-Place  | | Demo setup and test: Pick-and-Place  | ||
| H21  | | H21  | ||
| − | |   | + | | PNP  | 
|-  | |-  | ||
! [[File:N1HVzUgp5hU.png|200px|link=https://www.youtube.com/watch?v=N1HVzUgp5hU]]  | ! [[File:N1HVzUgp5hU.png|200px|link=https://www.youtube.com/watch?v=N1HVzUgp5hU]]  | ||
| Line 553: | Line 805: | ||
|}  | |}  | ||
| − | === 2019 (  | + | === 2019 (22) ===  | 
{| border="1" class="wikitable sortable" style="text-align: center"    | {| border="1" class="wikitable sortable" style="text-align: center"    | ||
| Line 570: | Line 822: | ||
| Heated & Chilled Vacuum Bed  | | Heated & Chilled Vacuum Bed  | ||
| 16A, EHR  | | 16A, EHR  | ||
| − | |   | + | | HCVB  | 
|-  | |-  | ||
! [[File:Gl3mbw88fmo.png|200px| link=https://www.youtube.com/watch?v=Gl3mbw88fmo]]  | ! [[File:Gl3mbw88fmo.png|200px| link=https://www.youtube.com/watch?v=Gl3mbw88fmo]]  | ||
| Line 596: | Line 848: | ||
| All  | | All  | ||
| Filaments  | | Filaments  | ||
| + | |-  | ||
| + | ! [[File:AzFY-IqDB_0.png|200px| link=https://www.youtube.com/watch?v=azFY-IqDB_0]]  | ||
| + | | TIG Welding on a Hyrel Hydra  | ||
| + | | Hydra  | ||
| + | | Welding  | ||
|-  | |-  | ||
! [[File:CW77WBv3x0Q.png|200px| link=https://www.youtube.com/watch?v=cW77WBv3x0Q]]  | ! [[File:CW77WBv3x0Q.png|200px| link=https://www.youtube.com/watch?v=cW77WBv3x0Q]]  | ||
| Line 633: | Line 890: | ||
|-  | |-  | ||
! [[File:PjqDXXPjI4w.png|200px| link=https://www.youtube.com/watch?v=PjqDXXPjI4w]]  | ! [[File:PjqDXXPjI4w.png|200px| link=https://www.youtube.com/watch?v=PjqDXXPjI4w]]  | ||
| − | |   | + | | 4th/5th Axis Machining in Brass on a Hyrel Hydra  | 
| 16A  | | 16A  | ||
| Spindle  | | Spindle  | ||
| Line 643: | Line 900: | ||
|-  | |-  | ||
! [[File:B0lvN-aPYHI.png|200px| link=https://www.youtube.com/watch?v=B0lvN-aPYHI]]  | ! [[File:B0lvN-aPYHI.png|200px| link=https://www.youtube.com/watch?v=B0lvN-aPYHI]]  | ||
| − | |   | + | | 4th/5th Axis Machining on a Hyrel Hydra  <br> [http://hyrel3d.com/gcodes/ardes_tube_cap_milling.gcode (this gcode was used)]  | 
| 16A  | | 16A  | ||
| Spindle  | | Spindle  | ||
| Line 720: | Line 977: | ||
|-  | |-  | ||
! [[File:lNURH2fRbY0.jpg|200px|link=https://www.youtube.com/watch?v=lNURH2fRbY0]]  | ! [[File:lNURH2fRbY0.jpg|200px|link=https://www.youtube.com/watch?v=lNURH2fRbY0]]  | ||
| − | |   | + | | 4th/5th Axes Demo on a Hyrel Hydra  | 
| 16A  | | 16A  | ||
| All  | | All  | ||
|-  | |-  | ||
! [[File:9R6OUMvb.jpg|200px|link=https://www.youtube.com/watch?v=_9R6OUMvb-o]]  | ! [[File:9R6OUMvb.jpg|200px|link=https://www.youtube.com/watch?v=_9R6OUMvb-o]]  | ||
| − | | Installing a   | + | | Installing a 4th axis on a Hyrel Hydra  | 
| 16A  | | 16A  | ||
| All  | | All  | ||
| Line 780: | Line 1,037: | ||
|-  | |-  | ||
! [[File:GdvyT8HoaOw.jpg|200px| link=https://youtu.be/gdvyT8HoaOw]]  | ! [[File:GdvyT8HoaOw.jpg|200px| link=https://youtu.be/gdvyT8HoaOw]]  | ||
| − | |   | + | | 4th Axis Rotary Print  | 
| 16A  | | 16A  | ||
| Filaments  | | Filaments  | ||
|-  | |-  | ||
! [[File:3nKqwcXcEgY.png|200px| link=https://youtu.be/3nKqwcXcEgY]]  | ! [[File:3nKqwcXcEgY.png|200px| link=https://youtu.be/3nKqwcXcEgY]]  | ||
| − | | Additive Manufacturing of Toroid   | + | | Additive Manufacturing of Toroid and Planar Inductors for Electronics Applications  | 
| 30M, ESR  | | 30M, ESR  | ||
| Reservoirs  | | Reservoirs  | ||
| Line 937: | Line 1,194: | ||
| How to Manage the Pick-and-Place with Repetrel Software  | | How to Manage the Pick-and-Place with Repetrel Software  | ||
| 16A  | | 16A  | ||
| − | |   | + | | PNP  | 
|-  | |-  | ||
! [[File:Jz3onGdmW1c.png|200px| link=https://www.youtube.com/watch?v=Jz3onGdmW1c]]  | ! [[File:Jz3onGdmW1c.png|200px| link=https://www.youtube.com/watch?v=Jz3onGdmW1c]]  | ||
| Line 952: | Line 1,209: | ||
| Hyrel 3D Hydra Pick-and-Place Introduction  | | Hyrel 3D Hydra Pick-and-Place Introduction  | ||
| 16A  | | 16A  | ||
| − | |   | + | | PNP  | 
|-  | |-  | ||
! [[File:uACoqtNbXE0.png|200px| link=https://www.youtube.com/watch?v=uACoqtNbXE0]]  | ! [[File:uACoqtNbXE0.png|200px| link=https://www.youtube.com/watch?v=uACoqtNbXE0]]  | ||
| Line 1,156: | Line 1,413: | ||
|-  | |-  | ||
! [[File:FkJT3ILlAHw.png|200px| link=https://www.youtube.com/watch?v=FkJT3ILlAHw]]  | ! [[File:FkJT3ILlAHw.png|200px| link=https://www.youtube.com/watch?v=FkJT3ILlAHw]]  | ||
| − | | Replacing the 30M/ESR Heated Build Platform  | + | | Replacing the 30M/ESR Heated Build Platform (Flat-Flex Cable)  | 
| 30M, ESR  | | 30M, ESR  | ||
| − | | Maintenance  | + | | Maintenance, FFC  | 
|-  | |-  | ||
! [[File:3KwJ6OgOx14.png|200px| link=https://www.youtube.com/watch?v=3KwJ6OgOx14]]  | ! [[File:3KwJ6OgOx14.png|200px| link=https://www.youtube.com/watch?v=3KwJ6OgOx14]]  | ||
| Line 1,166: | Line 1,423: | ||
|-  | |-  | ||
! [[File:4GYWfMrs0F8.png|200px| link=https://www.youtube.com/watch?v=4GYWfMrs0F8]]  | ! [[File:4GYWfMrs0F8.png|200px| link=https://www.youtube.com/watch?v=4GYWfMrs0F8]]  | ||
| − | | X-Axis Belt Tightening    | + | | 30M/ESR X-Axis Belt Tightening    | 
| 30M, ESR  | | 30M, ESR  | ||
| Maintenance  | | Maintenance  | ||
|-  | |-  | ||
! [[File:IkgviAGep-c.png|200px| link=https://www.youtube.com/watch?v=IkgviAGep-c]]  | ! [[File:IkgviAGep-c.png|200px| link=https://www.youtube.com/watch?v=IkgviAGep-c]]  | ||
| − | | Y-Axis Belt Tightening  | + | | 30M/ESR Y-Axis Belt Tightening  | 
| 30M, ESR  | | 30M, ESR  | ||
| Maintenance  | | Maintenance  | ||
| Line 1,283: | Line 1,540: | ||
| Sneak Peek: Pick and Place Prototype  | | Sneak Peek: Pick and Place Prototype  | ||
| Hydra  | | Hydra  | ||
| − | |   | + | | PNP  | 
|-  | |-  | ||
|}  | |}  | ||
Latest revision as of 13:41, 21 October 2025
Table of Videos
Please also see:
- The Instructions page
 - The Help page
 - The FAQs page
 - The How_do_I... page
 
Remember, you can CTRL+F to search for a keyword on this page! You can also click on a column header to sort by that column.
Note:
The following chart compares and contrasts the various printers:
https://hyrel3d.com/wiki/index.php/Printer_Overview
The following chart compares and contrasts the various heads:
https://hyrel3d.com/wiki/index.php/Head_Overview
Count
322 videos as of October, 2025.
2025 (21)
2024 (12)
2023 (11)
2022 (23)
2021 (44)
2020 (30)
2019 (22)
| Video Link | Subject | Printer Model | Head / Activity | 
|---|---|---|---|
|   | 
RSD-30 - Refrigerated Syringe Dispenser | All | Reservoirs | 
|   | 
Heated & Chilled Vacuum Bed | 16A, EHR | HCVB | 
|   | 
4th Axis Fun - Linear and Rotary Printing | 16A | All | 
|   | 
CO2 Laser - Installation Instructions | 16A | Lasers | 
|   | 
Dynamic Mixing Head DMH | All | Reservoirs | 
|   | 
Configuring Prusa Slicer for Multi-Material Support | All | Filaments | 
|   | 
Configuring the Prusa Slicer for Breakaway Support Material | All | Filaments | 
|   | 
TIG Welding on a Hyrel Hydra | Hydra | Welding | 
|   | 
How to Load Filament into a Hyrel 3D Print Head | All | Filaments | 
|   | 
Loading Print Heads into your Hyrel 3D Printer | All | All | 
|   | 
How to Calibrate the Z-Zero Position | 16A, 30M, ESR | All | 
|   | 
Revised 2019: Hyrel 30M Initial Setup | 30M | All | 
|   | 
How to select a Build Surface | All | Filaments | 
|   | 
How to Tram (level) the Hydra Bed | 16A | All | 
|   | 
Laser Marking on a Cylinder | All | Lasers | 
|   | 
4th/5th Axis Machining in Brass on a Hyrel Hydra | 16A | Spindle | 
|   | 
Configuring your Hydra for a 3-phase Spindle Tool | 16A | Spindle | 
|   | 
 4th/5th Axis Machining on a Hyrel Hydra   (this gcode was used)  | 
16A | Spindle | 
|   | 
Dispensing RTV Silicone on a Hyrel Hydra | All | Reservoirs | 
|   | 
Machining PTFE (Teflon) on a Hyrel Hydra | 16A | Spindle | 
|   | 
Rotating Head Prototype | 16A | Filaments | 
|   | 
Re-aligning the Gantry on the Hyrel Hydra 16A | 16A | All | 


























































































































