Difference between revisions of "Videos"
 (→Editing Table)  | 
				 (→Main Table)  | 
				||
| Line 116: | Line 116: | ||
| Instructions  | | Instructions  | ||
| Non-Filament  | | Non-Filament  | ||
| + | | n/a  | ||
| + | |-  | ||
| + | ! [[File:Mz5J8jsb6D4.png|200px]]  | ||
| + | | How to Load the SDS Clench Valve  | ||
| + | | https://www.youtube.com/watch?v=Mz5J8jsb6D4  | ||
| + | | 2017.05.16  | ||
| + | | SDS (all EMO-type)  | ||
| + | | Hardware  | ||
| + | | Installation  | ||
| + | | Non-Filament  | ||
| + | | n/a  | ||
| + | |-  | ||
| + | ! [[File:JwKq8_tahYA.png|200px]]  | ||
| + | | Engine HR Accuracy Test  | ||
| + | | https://www.youtube.com/watch?v=JwKq8_tahYA  | ||
| + | | 2017.05.16  | ||
| + | | Engine HR  | ||
| + | | Hardware  | ||
| + | | Demonstration  | ||
| + | | All  | ||
| + | | n/a  | ||
| + | |-  | ||
| + | ! [[File:Udbu_Zuh8k0.png|200px]]  | ||
| + | | Hydra 430, 640, 645 Controls Overview  | ||
| + | | https://www.youtube.com/watch?v=Udbu_Zuh8k0  | ||
| + | | 2017.05.08  | ||
| + | | Hydra 430, 640, 645  | ||
| + | | Hardware  | ||
| + | | Overview  | ||
| + | | All  | ||
| n/a  | | n/a  | ||
|}  | |}  | ||
Revision as of 18:50, 27 June 2017
 Contents | 
Main Table
UNDER CONSTRUCTION - I hate saying that.
Please also see the Instructions page and the Help page.
Remember, you can CTRL+F to search for a keyword on this page!
The following chart compares and contrasts the various heads:
| Thumbnail | Title | Link | Date | Model | Category | Activity | Material Type | Other | 
|---|---|---|---|---|---|---|---|---|
|   | 
Engine HR Scaffold Instructions | https://www.youtube.com/watch?v=uC7acwIkKmQ | 2017.06.26 | Engine HR | Hardware | Operation | Non-Filament | Scaffold | 
|   | 
Engine HR Scaffold Intro | https://www.youtube.com/watch?v=b1x2dvdYkTE | 2017.06.26 | Engine HR | Hardware | Instruction | Non-Filament | Scaffold | 
  
 | 
Unclogging a rare clogged MK1-250 | https://www.youtube.com/watch?v=oisWKujfXAI | 2017.06.22 | MK1-250, MK2-250 | Hardware | Maintenance | Filament | Clog | 
  
 | 
Unclogging a rare clogged MK1-450 | https://www.youtube.com/watch?v=6FQJuhd2Lxo | 2017.06.22 | MK1-450 | Hardware | Maintenance | Filament | Clog | 
  
 | 
Flashing Firmware on the Modified CO2 Laser Controller | https://www.youtube.com/watch?v=WrImt7_Pnxo | 2017.06.21 | CO2 Laser | Firmware | Upgrade | Laser | n/a | 
  
 | 
The Hyrel Hydra Family | https://www.youtube.com/watch?v=1J5bqvcV3Rs | 3017.06.06 | Hydra | Hardware | Demonstration | All | n/a | 
  
 | 
High Resolution Engine Vacuum Bed | https://www.youtube.com/watch?v=CF7eRdFuZYQ | 2017.05.22 | Engine HR | Hardware | Demonstration | Any | Vacuum Bed | 
  
 | 
High Resolution Engine Setup | https://www.youtube.com/watch?v=eltjeQ6KerM | 2017.05.09 | Engine HR | Hardware | Instructions | Any | n/a | 
  
 | 
SDS Clench Valve Assembly Instructions | https://www.youtube.com/watch?v=SvX4gKqAQDI | 2017.05.19 | SDS | Hardware | Instructions | Non-Filament | n/a | 
  
 | 
How to Load the SDS Clench Valve | https://www.youtube.com/watch?v=Mz5J8jsb6D4 | 2017.05.16 | SDS (all EMO-type) | Hardware | Installation | Non-Filament | n/a | 
  
 | 
Engine HR Accuracy Test | https://www.youtube.com/watch?v=JwKq8_tahYA | 2017.05.16 | Engine HR | Hardware | Demonstration | All | n/a | 
  
 | 
Hydra 430, 640, 645 Controls Overview | https://www.youtube.com/watch?v=Udbu_Zuh8k0 | 2017.05.08 | Hydra 430, 640, 645 | Hardware | Overview | All | n/a | 
Editing Table
| Thumbnail | Title | Link | Date | Model | Category | Activity | Material Type | Other | 
|---|---|---|---|---|---|---|---|---|
| 200px | TITLE | https://www.youtube.com/watch?v= | DATE | MODEL | Hardware | Maintenance | Filament | Clog | 
| 200px | TITLE | https://www.youtube.com/watch?v= | DATE | MODEL | Hardware | Maintenance | Filament | Clog | 
| 200px | TITLE | https://www.youtube.com/watch?v= | DATE | MODEL | Hardware | Maintenance | Filament | Clog | 
| 200px | TITLE | https://www.youtube.com/watch?v= | DATE | MODEL | Hardware | Maintenance | Filament | Clog | 
| 200px | TITLE | https://www.youtube.com/watch?v= | DATE | MODEL | Hardware | Maintenance | Filament | Clog | 









