Difference between revisions of "Head Overview"
|  (→Modular Heads Comparison) |  (→Modular Heads Comparison) | ||
| Line 289: | Line 289: | ||
| ! [[KR2]] | ! [[KR2]] | ||
| | [[File:KR2.jpg|50px]] | | [[File:KR2.jpg|50px]] | ||
| − | |  | + | | Thermoplastics | 
| | Up to 1,000,000 cP | | Up to 1,000,000 cP | ||
| | NEMA 11 <br> 100:1 | | NEMA 11 <br> 100:1 | ||
| Line 300: | Line 300: | ||
| ! [[KR2]]-ST <br> Super Torque | ! [[KR2]]-ST <br> Super Torque | ||
| | [[File:Kr2st.jpg|50px]] | | [[File:Kr2st.jpg|50px]] | ||
| − | |  | + | | Thermoplastics | 
| | Up to 2,000,000 cP | | Up to 2,000,000 cP | ||
| | NEMA 17 <br> 25.9:1 | | NEMA 17 <br> 25.9:1 | ||
Revision as of 20:26, 16 January 2023
Hyrel 3D Printers offer a variety of modular print heads, which are compared below.
Modular Heads Comparison
The following chart compares and contrasts the various extrusion heads:
| Designation | Image | Material | Viscosity | Power | Volume | Reservoir | Temperature | SBP# | Other | 
|---|---|---|---|---|---|---|---|---|---|
| FH2-260 |   | 1.75mm Filament | Standard | NEMA 17 5.18:1 | n/a | n/a | Up to 250°C limited use up to 265°C | 104211 | For Standard Material | 
| FH2-450 |   | 1.75mm Filament | Exotic | NEMA 17 5.18:1 | n/a | n/a | 300 to 450°C | 104211-450 | For High-Temp Material | 
| HT3-250 |   | 2.85mm Filament | Standard | NEMA 17 14:1 | n/a | n/a | Up to 250°C limited use up to 265°C | 402219 | For Standard Material | 
| HT3-450 |   | 2.85mm Filament | Exotic | NEMA 17 14:1 | n/a | n/a | 300 to 450°C | 400109-3 | For High-Temp Material | 
| SDS-1 |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | 1cc | Polypropylene | Ambient | 402099-1-A | Disposable Reservoir Normal Torque | 
| SDS-5 |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | 5cc | Polypropylene | Ambient | ? | Disposable Reservoir Normal Torque | 
| SDS-10 |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | 10cc | Polypropylene | Ambient | ? | Disposable Reservoir Normal Torque | 
| HSD-10-Ardes |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 1:1 | 10cc | Polyamide | Up to 100°C | 404047-A | n/a | 
| SDS-30 |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | 30cc | Polypropylene | Ambient | ? | Disposable Reservoir Normal Torque | 
| SDS-30XT |   | Liquid, Gel | Up to 300,000 cP | NEMA 17 25.9:1 | 30cc | Polypropylene | Ambient | ? | Disposable Reservoir Extra Torque | 
| HSD-30-BD |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | 30cc | Polypropylene | Up to 50°C | 402099-HSD-30 | Disposable Reservoir Normal Torque | 
| RSD-30-BD |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | 30cc | Polypropylene | -5°C to 80°C | 404155-A | Disposable Reservoir Normal Torque | 
| SDS-60 |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | 60cc | Polypropylene | Ambient | ? | Disposable Reservoir Normal Torque | 
| SDS-60XT |   | Liquid, Gel | Up to 300,000 cP | NEMA 17 25.9:1 | 60cc | Polypropylene | Ambient | ? | Disposable Reservoir Extra Torque | 
| SDS-150XT | 50px | Liquid, Gel | Up to 300,000 cP | NEMA 17 25.9:1 | 60cc | Polypropylene | Ambient | ? | Disposable Reservoir Extra Torque | 
| DSD-50 | 50px | Two-part Mixtures | Up to 100,000 cP | NEMA 11 1:1 | 25cc each part | Polypropylene | Ambient | 402099-50-DSD | Disposable Reservoirs Normal Torque 1:1, 2:1, 3:1 Blend Ratios | 
| DSD-50XT | 50px | Two-part Mixtures | Up to 300,000 cP | NEMA 17 25.9:1 | 25cc each part | Polypropylene | Ambient | 402099-50-DSD-Xt | Disposable Reservoirs Normal Torque 1:1, 2:1, 3:1 Blend Ratios | 
| SMH-2 |   | Two-part Mixtures | Up to 100,000 cP | Depends on feeding heads | Depends on feeding heads | Depends on feeding heads | Ambient | 402132-ALUM | *Fed by other heads Variable Blend Ratios | 
| DMH-2 |   | Two-part Mixtures | Depends on feeding heads | Depends on feeding heads | Depends on feeding heads | Depends on feeding heads | Ambient | 400110-A | *Fed by other heads Variable Blend Ratios | 
| EMO |   | Liquid, Gel, Paste | Up to 300,000 cP | NEMA 11 19:1, 27:1 | 25cc | Aluminum | Ambient | 402098-A | Reusable Reservoir Normal Torque | 
| EMO-XT eXtra Torque |   | Liquid, Gel, Paste, Clay | Up to 1,000,000 cP | NEMA 11 100:1 | 10cc | Stainless | Ambient | 402098-XT | Reusable Reservoir High Torque | 
| EMO-ST Super Torque |   | Liquid, Gel, Paste, Clay | Up to 2,000,000 cP | NEMA 17 25.9:1 | 30cc | Stainless | Ambient | 402184 | Reusable Reservoir High Torque | 
| EMO-300XT eXtra Torque |   | Liquid, Gel, Paste, Clay | Up to 1,000,000 cP | NEMA 11 100:1 | 300cc | Stainless | Ambient | 402440 | Reusable Reservoir High Torque | 
| VOL |   | Liquid, Gel, Paste | Up to 300,000 cP | NEMA 11 51:1 | 25cc | Aluminum | Up to 90°C | 404041-A | Reusable Reservoir Normal Torque | 
| KR2 |   | Thermoplastics | Up to 1,000,000 cP | NEMA 11 100:1 | 10cc | Stainless | Up to 180°C | 404042-ALUM | Reusable Reservoir High Torque | 
| KR2-ST Super Torque |   | Thermoplastics | Up to 2,000,000 cP | NEMA 17 25.9:1 | 30cc | Stainless | Up to 180°C | 402184-K | Reusable Reservoir High Torque | 
| TAM |   | Thermoplastics | Up to 1,000,000 cP | NEMA 11 100:1 | 10cc | Stainless | Up to 270°C | 404048-ALUM | Reusable Reservoir High Torque | 
| TAM-ST |   | Thermoplastics | Up to 2,000,000 cP | NEMA 17 25.9:1 | 10cc | Stainless | Up to 270°C | 404048-ST | Reusable Reservoir High Torque | 
| UVP-365 nm |   | Photoinitiators | n/a | ~1 W | n/a | n/a | n/a | 402302-365 | Focusable | 
| UVP-405 nm |   | Photoinitiators | n/a | ~1 W | n/a | n/a | n/a | 402302-405 | Focusable | 
| UVP-450 nm |   | Photoinitiators | n/a | ~1 W | n/a | n/a | n/a | 402302-450 | Focusable | 
| LA6-450 |   | Opaque | Laser | 6 W | n/a | n/a | n/a | 402108-A | 6 W, 450 nm, 0.25 mm ⌀ | 
| ST1 |   | Waxes, Plastics LIGHT Drilling | Spindle Tool | n/a | 12VDC, 4A, 40W | n/a | n/a | 402084-A | 5,000 (with no load) | 
| ST3 |   | Plastics, Brass LIGHT Machining | Spindle Tool | n/a | 48VDC, 8.3A, 400W | n/a | n/a | 402081-A | 12,000 (with no load) | 
Note, for crosslinking heads, just see the standard heads and add the UV LED mechanism.
For details about Filament-based print heads, please visit our Filament_Heads page.
For details about Reservoir-based print heads, please visit our Reservoir_Heads page.
Nordson and ViscoTec Heads
Some customers have requested that we configure our equipment in such a way that heads from other companies like the Nordson Ultimus V heads or one of the Viscotec Vipro heads.Yes, Hyrel equipment can accommodate these and other print heads with just a little custom code and a special tool holder. Please contact us if you have any questions at all.
Click image for a larger image.

