Difference between revisions of "Archive"
(→METAL Reservoir Heads) |
(→Settings for Filament Heads) |
||
Line 15: | Line 15: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! style="width: 10%" | Settings | ! style="width: 10%" | Settings | ||
− | ! style="width: 10%" | | + | ! style="width: 10%" | FH2-260 |
− | ! style="width: 10%" | | + | ! style="width: 10%" | FH2-450 |
− | ! style="width: 10%" | | + | ! style="width: 10%" | MK1-250, MK2-250 <br> <span style="color: red;">''DISCONTINUED'' |
− | ! style="width: 10%" | | + | ! style="width: 10%" | MK1-450 <br> <span style="color: red;">''DISCONTINUED'' |
− | ! style="width: 10%" | | + | ! style="width: 10%" | HT1-250 <br> <span style="color: red;">''DISCONTINUED'' |
− | ! style="width: 10%" | | + | ! style="width: 10%" | HT1-450 <br> <span style="color: red;">''DISCONTINUED'' |
+ | ! style="width: 10%" | HT3-250 <br> <span style="color: red;">''DISCONTINUED'' | ||
+ | ! style="width: 10%" | HT3-450 <br> <span style="color: red;">''DISCONTINUED'' | ||
|- | |- | ||
!colspan="7"| Material | !colspan="7"| Material | ||
Line 26: | Line 28: | ||
! Type | ! Type | ||
| (any) | | (any) | ||
+ | | (any) | ||
| (any) | | (any) | ||
| (any) | | (any) | ||
+ | | (any) | ||
| (any) | | (any) | ||
| (any) | | (any) | ||
Line 36: | Line 40: | ||
| (any) | | (any) | ||
| (any) | | (any) | ||
+ | | (any) | ||
+ | | (any) | ||
| (any) | | (any) | ||
| (any) | | (any) | ||
Line 41: | Line 47: | ||
|- | |- | ||
! Nozzle | ! Nozzle | ||
+ | | 0.500 | ||
+ | | 0.500 | ||
| 0.500 | | 0.500 | ||
| 0.500 | | 0.500 | ||
Line 49: | Line 57: | ||
|- | |- | ||
! Layer | ! Layer | ||
+ | | (any) | ||
+ | | (any) | ||
| (any) | | (any) | ||
| (any) | | (any) | ||
Line 58: | Line 68: | ||
!colspan="7"| Temp Info | !colspan="7"| Temp Info | ||
|- | |- | ||
− | ! Print Temp | + | ! Max Print Temp |
+ | | 260 | ||
+ | | 450 | ||
| 240 | | 240 | ||
| 410 | | 410 | ||
Line 67: | Line 79: | ||
|- | |- | ||
! Power Factor | ! Power Factor | ||
+ | | 100 | ||
+ | | 100 | ||
| 100 | | 100 | ||
| 100 | | 100 | ||
Line 75: | Line 89: | ||
|- | |- | ||
! Minimum | ! Minimum | ||
+ | | 0 | ||
+ | | 270 | ||
| 0 | | 0 | ||
| 290 | | 290 | ||
Line 93: | Line 109: | ||
|- | |- | ||
! Pulses / µL | ! Pulses / µL | ||
+ | | 360 | ||
+ | | 360 | ||
| 84.5 | | 84.5 | ||
| 84.5 | | 84.5 | ||
Line 101: | Line 119: | ||
|- | |- | ||
! Multiplier | ! Multiplier | ||
+ | | 1.000 | ||
+ | | 1.000 | ||
| 1.000 | | 1.000 | ||
| 1.000 | | 1.000 | ||
Line 111: | Line 131: | ||
|- | |- | ||
! Steps | ! Steps | ||
+ | | 200 | ||
+ | | 200 | ||
| 200 | | 200 | ||
| 200 | | 200 | ||
Line 121: | Line 143: | ||
| 10,000 | | 10,000 | ||
| 10,000 | | 10,000 | ||
− | | 10,000 | + | | 10,000 |
+ | | 10,000 | ||
+ | | 10,000 | ||
| 10,000 | | 10,000 | ||
| 10,000 | | 10,000 | ||
Line 127: | Line 151: | ||
|- | |- | ||
! Dwell Time | ! Dwell Time | ||
+ | | 20 | ||
+ | | 20 | ||
| 35 | | 35 | ||
| 35 | | 35 | ||
Line 140: | Line 166: | ||
|- | |- | ||
! Steps | ! Steps | ||
+ | | 200 | ||
+ | | 200 | ||
| 200 | | 200 | ||
| 200 | | 200 | ||
Line 150: | Line 178: | ||
| 10,000 | | 10,000 | ||
| 10,000 | | 10,000 | ||
+ | | 10,000 | ||
+ | | 10,000 | ||
| 10,000 | | 10,000 | ||
| 10,000 | | 10,000 | ||
Line 156: | Line 186: | ||
|- | |- | ||
! Dwell Time | ! Dwell Time | ||
+ | | -20 | ||
+ | | -20 | ||
| -35 | | -35 | ||
| -35 | | -35 | ||
Line 170: | Line 202: | ||
! Clone Head | ! Clone Head | ||
| Off | | Off | ||
+ | | Off | ||
+ | | Off | ||
| Off | | Off | ||
| Off | | Off | ||
Line 179: | Line 213: | ||
| 0,000 | | 0,000 | ||
| 0,000 | | 0,000 | ||
+ | | 0,000 | ||
+ | | 0,000 | ||
| 0,000 | | 0,000 | ||
| 0,000 | | 0,000 | ||
Line 187: | Line 223: | ||
| 0,000 | | 0,000 | ||
| 0,000 | | 0,000 | ||
+ | | 0,000 | ||
+ | | 0,000 | ||
| 0,000 | | 0,000 | ||
| 0,000 | | 0,000 | ||
Line 194: | Line 232: | ||
! Z | ! Z | ||
| 0,000 | | 0,000 | ||
+ | | 0,000 | ||
+ | | 0,000 | ||
| 0,000 | | 0,000 | ||
| 0,000 | | 0,000 | ||
Line 203: | Line 243: | ||
|- | |- | ||
! Model | ! Model | ||
+ | | FH2-260 | ||
+ | | FH2-450 | ||
| MK1, MK2 | | MK1, MK2 | ||
| MK450 | | MK450 | ||
Line 211: | Line 253: | ||
|- | |- | ||
! PCB Type | ! PCB Type | ||
+ | | 4988/160J | ||
+ | | 4988/160J | ||
| 4988/160J | | 4988/160J | ||
| 4988/160J | | 4988/160J | ||
Line 219: | Line 263: | ||
|- | |- | ||
! RTD Type | ! RTD Type | ||
+ | | 1k_PRTD | ||
+ | | 1k_PRTD | ||
| 1k_PRTD | | 1k_PRTD | ||
| 1k_PRTD | | 1k_PRTD | ||
Line 227: | Line 273: | ||
|- | |- | ||
! Plot Settings | ! Plot Settings | ||
+ | | (any) | ||
+ | | (any) | ||
| (any) | | (any) | ||
| (any) | | (any) | ||
Line 237: | Line 285: | ||
|- | |- | ||
! Step Mode | ! Step Mode | ||
+ | | 16th | ||
+ | | 16th | ||
| 16th | | 16th | ||
| 16th | | 16th | ||
Line 245: | Line 295: | ||
|- | |- | ||
! Motor Current | ! Motor Current | ||
+ | | Normal | ||
+ | | Normal | ||
| Normal | | Normal | ||
| Normal | | Normal | ||
Line 253: | Line 305: | ||
|- | |- | ||
! Max Jog Rate | ! Max Jog Rate | ||
+ | | 1,500 | ||
+ | | 1,500 | ||
| 1,500 | | 1,500 | ||
| 1,500 | | 1,500 | ||
Line 261: | Line 315: | ||
|- | |- | ||
! Rot Speed | ! Rot Speed | ||
+ | | 1,500 | ||
+ | | 1,500 | ||
| 1,500 | | 1,500 | ||
| 1,500 | | 1,500 | ||
Line 269: | Line 325: | ||
|- | |- | ||
! style="width: 10%" | Settings | ! style="width: 10%" | Settings | ||
− | ! style="width: 10%" | | + | ! style="width: 10%" | FH2-260 |
− | ! style="width: 10%" | | + | ! style="width: 10%" | FH2-450 |
− | ! style="width: 10%" | | + | ! style="width: 10%" | MK1-250, MK2-250 <br> <span style="color: red;">''DISCONTINUED'' |
− | ! style="width: 10%" | | + | ! style="width: 10%" | MK1-450 <br> <span style="color: red;">''DISCONTINUED'' |
− | ! style="width: 10%" | | + | ! style="width: 10%" | HT1-250 <br> <span style="color: red;">''DISCONTINUED'' |
− | ! style="width: 10%" | | + | ! style="width: 10%" | HT1-450 <br> <span style="color: red;">''DISCONTINUED'' |
+ | ! style="width: 10%" | HT3-250 <br> <span style="color: red;">''DISCONTINUED'' | ||
+ | ! style="width: 10%" | HT3-450 <br> <span style="color: red;">''DISCONTINUED'' | ||
|} | |} | ||
Revision as of 17:15, 10 June 2025
Settings for Filament Heads
All printers and heads shipping after 1 Jan 2020 have shipped with some release of version 4, and these values are shown below.
Please note that as of v4, you can right-click on the head and "load settings from file" to avoid having to type them in manually.
Older settings are listed here.
Some settings for the MK-Type heads (like temperature, prime/unprime values) will vary, depending on what material you are printing with. Nozzle diameter should accurately reflect what nozzle you have loaded (0.5mm is default) AND what path width you sliced for (recipe path or extrusion width should be nozzle diameter plus 10%). Having said that, here are our default shipping settings:
Settings | FH2-260 | FH2-450 | MK1-250, MK2-250 DISCONTINUED |
MK1-450 DISCONTINUED |
HT1-250 DISCONTINUED |
HT1-450 DISCONTINUED |
HT3-250 DISCONTINUED |
HT3-450 DISCONTINUED |
---|---|---|---|---|---|---|---|---|
Material | ||||||||
Type | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) |
Color | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) |
Nozzle | 0.500 | 0.500 | 0.500 | 0.500 | 0.500 | 0.500 | 0.500 | 0.500 |
Layer | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) |
Temp Info | ||||||||
Max Print Temp | 260 | 450 | 240 | 410 | 240 | 410 | 240 | 410 |
Power Factor | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Minimum | 0 | 270 | 0 | 290 | 0 | 290 | 0 | 290 |
Maximum | 250 | 450 | 250 | 450 | 250 | 450 | ||
Overrides | ||||||||
Pulses / µL | 360 | 360 | 84.5 | 84.5 | 175 | 175 | ? | ? |
Multiplier | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
Prime | ||||||||
Steps | 200 | 200 | 200 | 200 | 300 | 300 | ? | ? |
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Dwell Time | 20 | 20 | 35 | 35 | 30 | 30 | ? | ? |
Before Tool Change | 2 / n/a / n/a | |||||||
Unprime | ||||||||
Steps | 200 | 200 | 200 | 200 | 300 | 300 | ? | ? |
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Dwell Time | -20 | -20 | -35 | -35 | -30 | -30 | ? | ? |
After Tool Change | 2 / n/a / n/a | |||||||
Offsets | ||||||||
Clone Head | Off | Off | Off | Off | Off | Off | Off | Off |
X | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Y | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Z | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Head Info | ||||||||
Model | FH2-260 | FH2-450 | MK1, MK2 | MK450 | MK1, MK2 | MK450 | MK1, MK2 | MK450 |
PCB Type | 4988/160J | 4988/160J | 4988/160J | 4988/160J | 4988/160J | 4988/160J | 4988/160J | 4988/160J |
RTD Type | 1k_PRTD | 1k_PRTD | 1k_PRTD | 1k_PRTD | 1k_PRTD | 1k_PRTD | 1k_PRTD | 1k_PRTD |
Plot Settings | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) |
Motor Settings | ||||||||
Step Mode | 16th | 16th | 16th | 16th | 16th | 16th | 16th | 16th |
Motor Current | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Max Jog Rate | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Rot Speed | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Settings | FH2-260 | FH2-450 | MK1-250, MK2-250 DISCONTINUED |
MK1-450 DISCONTINUED |
HT1-250 DISCONTINUED |
HT1-450 DISCONTINUED |
HT3-250 DISCONTINUED |
HT3-450 DISCONTINUED |
Settings for Reservoir Heads
All printers and heads shipping after 1 Jan 2020 have shipped with some release of version 4, and these values are shown below.
Please note that as of v4, you can right-click on the head and "load settings from file" to avoid having to type them in manually.
Older settings are listed here.
Some settings for the EMO-Type heads (like temperature, prime/unprime values) will vary, depending on what material you are printing with. Nozzle diameter should accurately reflect what nozzle you have loaded (1.6mm is default) AND what path width you sliced for. Temperature commands will be ignored by heads with no temperature control. Having said that, below are our default shipping settings:
METAL Reservoir Heads
Settings | EMO, VOL 27:1 Ratio |
VOL 51:1 Ratio |
EMO-XT, KR2, TAM 100:1 |
KR2-ST Super Torque |
EMO-300XT eXtra Torque | |
---|---|---|---|---|---|---|
Material | ||||||
Type | Custom | Custom | Custom | Custom | Custom | |
Color | (any) | (any) | (any) | (any) | (any) | |
Default Nozzle | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | |
Layer | (any) | (any) | (any) | (any) | (any) | |
Temp Info | ||||||
Print Temp | 0 | 0, 35 | 35 | (varies) | 0 | |
Power Factor | 100 | 100 | 100 | 100 | 100 | |
Minimum | 0 | 0 | 0 | 0 | 0 | |
Maximum | 0 | 90 | 0 / 180 / 270 | 0 | 0 | |
Overrides | ||||||
Pulses / µL | 271.9 | 517 | 1297 | ? | 71 | |
Note: Values above in BOLD have been validated through multiple sample testing, July 2020. | ||||||
Multiplier | 1 | 1 | 1 | 1 | 1 | |
Prime | ||||||
Steps | 6000 | 1000 | 6000 | ? | 0 | |
Rate | 10,000 | 10,000 | 10,000 | ? | 10,000 | |
Dwell Time (ms) | 600 | 100 | 600 | 0 | ||
Unprime | ||||||
Steps | 6000 | 1000 | 6000 | ? | 0 | |
Rate | 10,000 | 10,000 | 10,000 | ? | 10,000 | |
Dwell Time | -600 | -100 | -600 | ? | 0 | |
Offsets | ||||||
X | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
Y | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
Z | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
Head Info | ||||||
Model | EMO-25 | VOL-25 | KR2-15 or TAM-15 | (varies) | EMO-300XT | |
PCB Type | 4988/160J | 4988/160J | 4988/160J | 4988/160J | 4988/160J | |
RTD Type | 1k_PRTD | 1k_PRTD | 1k_PRTD | 1k_PRTD | 1k_PRTD | |
Plot Settings | (any) | (any) | (any) | (any) | (any) | |
Motor Settings | ||||||
Step Mode | 16th | 16th | 16th | 16th | 16th | |
Motor Current | Normal | Normal | Normal | Normal | Normal | |
Max Jog Rate | 5,000 | 10,000 | 15,000 | ? | 10,000 | |
Rot Speed | 1,500 | 1,500 | 10,000 | ? | 10,000 | |
Settings | EMO, VOL 27:1 Ratio |
VOL 51:1 Ratio |
EMO-XT, KR2, TAM 100:1 |
KR2-ST Super Torque |
EMO-300XT eXtra Torque |
PLASTIC Reservoir Heads: Table 1
Settings | SDS 1 ET | SDS 5 | SDS 10 | SDS/HSD/RSD 30 | SDS 60 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Material | ||||||||||
Type | Custom | Custom | Custom | Custom | Custom | |||||
Color | (any) | (any) | (any) | (any) | (any) | |||||
Default Nozzle | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | |||||
Layer | (any) | (any) | (any) | (any) | (any) | |||||
Temp Info | ||||||||||
Print Temp | 0 | 0 | 0 | 0 | 0 | |||||
Power Factor | 100 | 100 | 100 | 100 | 100 | |||||
Minimum | 0 | 0 | 0 | 0 | 0 | |||||
Maximum | 0 | 0 | 0 | 0 / 75 / -10 | 0 | |||||
Overrides | ||||||||||
Pulses / µL | 270 | 87.3 | 58.7 | 26.8 | 17.4 | |||||
Note: Values above in BOLD have been validated through multiple sample testing, July 2020 or Oct 2021. | ||||||||||
Multiplier | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |||||
Prime | ||||||||||
Steps | 3000 | 1500 | 3000 | 2250 | 1500 | |||||
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||||
Dwell Time (ms) | 300 | 150 | 300 | 225 | 150 | |||||
Unprime | ||||||||||
Steps | 3000 | 1500 | 3000 | 2250 | 1500 | |||||
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||||
Dwell Time | -300 | -150 | -300 | -300 | -300 | |||||
Offsets | ||||||||||
Clone Head | Off | Off | Off | Off | Off | |||||
X | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |||||
Y | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |||||
Z | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |||||
Head Info | ||||||||||
Model | SDS | SDS-5 | SDS-10 | SDS-30 / HSD-30 / RSD-30 | SDS-60 | |||||
PCB Type | 4988/160J | 4988/160J | 4988/160J | 4988/160J | 4988/160J | |||||
RTD Type | None | None | None | None / 1k_PRTD / 1k_PRTD | None | |||||
Plot Settings | (any) | (any) | (any) | (any) | (any) | |||||
Motor Settings | ||||||||||
Step Mode | 16th | 16th | 16th | 16th | 16th | |||||
Motor Current | Normal | Normal | Normal | Normal | Normal | |||||
Max Jog Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||||
Rot Speed | 1500 | 1500 | 1500 | 1500 | 1500 | |||||
Settings | SDS 1 ET | SDS 5 | SDS 10 | SDS/HSD/RSD 30 | SDS 60 |
PLASTIC Reservoir Heads: Table 2
Settings | HSD-10-Ardes | SDS-30-XT | SDS-60-XT | SDS-150-XT | DSD-50 |
---|---|---|---|---|---|
Material | |||||
Type | Custom | Custom | Custom | Custom | Custom |
Color | (any) | (any) | (any) | (any) | (any) |
Default Nozzle | 1.600 | 1.600 | 1.600 | 1.600 | 4.00 |
Layer | (any) | (any) | (any) | (any) | (any) |
Temp Info | |||||
Print Temp | 35 | 0 | 0 | 0 | 0 |
Power Factor | 100 | 100 | 100 | 100 | 100 |
Minimum | 0 | 0 | 0 | 0 | 0 |
Maximum | 75 | 0 | 0 | 0 | 0 |
Overrides | |||||
Pulses / µL | 1800 | 86 | 29.1 | 12.8 | 20 |
Note: Values above in BOLD have been validated through multiple sample testing, July 2020. | |||||
Multiplier | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
Prime | |||||
Steps | 9000 | 1125 | 1500 | 1500 | 1 |
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Dwell Time (ms) | 900 | 115 | 150 | 150 | 1 |
Unprime | |||||
Steps | 9000 | 1125 | 1500 | 1500 | 1 |
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Dwell Time | -900 | -300 | -300 | -300 | -100 |
Offsets | |||||
X | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Y | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Z | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Head Info | |||||
Model | (varies) | (varies) | (varies) | (varies) | (varies) |
PCB Type | 4988/160J | 4988/160J | 4988/160J | 4988/160J | 4988/160J |
RTD Type | 1k_PLAT_RTD | None | None | None | None |
Plot Settings | (any) | (any) | (any) | (any) | (any) |
Motor Settings | |||||
Step Mode | 16th | 16th | 16th | 16th | 16th |
Motor Current | Normal | Normal | Normal | Normal | Normal |
Max Jog Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Rot Speed | 7,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Settings | HSD-10-Ardes | SDS-30-XT | SDS-60-XT | SDS-150-XT | DSD-50 |