Difference between revisions of "Materials"
|  (→Materials Printable on Hyrel Machines) | |||
| Line 2: | Line 2: | ||
| = Materials Printable on Hyrel Machines = | = Materials Printable on Hyrel Machines = | ||
| − | The following is a list of materials with which the Hyrel machines can print: | + | The following is a list of materials with which the Hyrel machines can print; you can sort by any column: | 
| − | {| border="1" class="wikitable" | + | {| border="1" class="wikitable sortable" | 
| |+ Material Reference Chart | |+ Material Reference Chart | ||
| ! Material | ! Material | ||
Revision as of 13:02, 28 April 2015
Materials Printable on Hyrel Machines
The following is a list of materials with which the Hyrel machines can print; you can sort by any column:
| Material | Extruder | HotHead (°C) | Fan Speed | HotBed (°C) | Steps / nl | Verified? | 
|---|---|---|---|---|---|---|
| ABS | MK-1 | ~225 | 30% | 60 | 0.085 | yes | 
| PLA | MK-1 | ~200 | 30% | 60 | 0.085 | yes | 
| PlastInk Rubber | MK-1 | ~225 | 30% | 60 | 0.085 | yes | 
| NinjaFlex | MK-1 | ~225 | 30% | 60 | 0.085 | yes | 
| Nylon | MK-1 | ~225 | 30% | 60 | 0.085 | yes | 
| T-Glaze | MK-1 | ~225 | 30% | 60 | 0.085 | yes | 
| BendLay | MK-1 | ~225 | 30% | 60 | 0.085 | no | 
| LayBrick | MK-1 | ~225 | 30% | 60 | 0.085 | no | 
| LayWoo-d3 | MK-1 | ~225 | 30% | 60 | 0.085 | yes | 
| PET | MK-1 | ~225 | 30% | 60 | 0.085 | no | 
| PVA | MK-1 | ~225 | 30% | 60 | 0.085 | no | 
| Clay | EMO-25 | n/a | n/a | n/a | *varies | yes | 
| Metal Clay, Precious Metal Clay | EMO-25 | n/a | n/a | n/a | *varies | yes | 
| Porcelain | EMO-25 | n/a | n/a | n/a | *varies | yes | 
| Plasticine | EMO-25 | n/a | n/a | n/a | *varies | yes | 
| Plah-Doh | EMO-25 | n/a | n/a | n/a | *varies | yes | 
| Sculpey | EMO-25 | n/a | n/a | n/a | *varies | yes | 
| Sugru | EMO-25 | n/a | n/a | n/a | *varies | yes | 
| RTV Silicone | EMO-25 | n/a | n/a | n/a | *varies | yes | 
