Difference between revisions of "Materials"
|  (→Materials Printable on Hyrel Machines) |  (→Materials Printable on Hyrel Machines) | ||
| Line 11: | Line 11: | ||
| ! Fan Speed | ! Fan Speed | ||
| ! HotBed (°C) | ! HotBed (°C) | ||
| − | !  | + | ! Steps / nl | 
| ! Verified? | ! Verified? | ||
| |- | |- | ||
| ! [[ABS]] | ! [[ABS]] | ||
| − | | [[MK1-250]] ||  | + | | [[MK1-250]] || 235 || 35 (=89%) || 80 || 0.78 || yes | 
| |- | |- | ||
| ! [[PLA]] | ! [[PLA]] | ||
| − | | [[MK1-250]] ||  | + | | [[MK1-250]] || 180 || 35 (=89%) || 40 || 0.78 || yes | 
| |- | |- | ||
| ! [[PlastInk Rubber]] | ! [[PlastInk Rubber]] | ||
| − | | [[MK1-250]] ||  | + | | [[MK1-250]] || 225 || 35 (=89%) || 50 || 0.78 || yes | 
| |- | |- | ||
| ! [[NinjaFlex]] | ! [[NinjaFlex]] | ||
| − | | [[MK1-250]] ||  | + | | [[MK1-250]] || 225 || 35 (=89%) || 50 || 0.78 || yes | 
| |- | |- | ||
| ! [[Nylon]] | ! [[Nylon]] | ||
| − | | [[MK1-250]] ||  | + | | [[MK1-250]] || 225 || 35 (=89%) || 80 || 0.78 || yes | 
| |- | |- | ||
| ! [[T-Glaze]] | ! [[T-Glaze]] | ||
| − | | [[MK1-250]] ||  | + | | [[MK1-250]] || 235 || 35 (=89%) || 80 || 0.78 || yes | 
| |- | |- | ||
| ! [[BendLay]] | ! [[BendLay]] | ||
| − | | [[MK1-250]] ||  | + | | [[MK1-250]] || 225 || 35 (=89%) || 50 || 0.78 || no | 
| |- | |- | ||
| ! [[LayBrick]] | ! [[LayBrick]] | ||
| − | | [[MK1-250]] ||  | + | | [[MK1-250]] || 225 || 35 (=89%) || 80 || 0.78 || no | 
| |- | |- | ||
| ! [[LayWoo-d3]] | ! [[LayWoo-d3]] | ||
| − | | [[MK1-250]] ||  | + | | [[MK1-250]] || 225 || 35 (=89%) || 80 || 0.78 || yes | 
| |- | |- | ||
| ! [[PET]] | ! [[PET]] | ||
| − | | [[MK1-250]] ||  | + | | [[MK1-250]] || 210 || 35 (=89%) || 40 || 0.78 || no | 
| |- | |- | ||
| ! [[PVA]] | ! [[PVA]] | ||
| − | | [[MK1-250]] ||  | + | | [[MK1-250]] || 210 || 35 (=89%) || 40 || 0.78 || no | 
| |- | |- | ||
| ! [[Clay]] | ! [[Clay]] | ||
Revision as of 13:31, 28 April 2015
Materials Printable on Hyrel Machines
The following is a list of materials with which the Hyrel machines can print; you can sort by any column:
| Material | Extruder | HotHead (°C) | Fan Speed | HotBed (°C) | Steps / nl | Verified? | 
|---|---|---|---|---|---|---|
| ABS | MK1-250 | 235 | 35 (=89%) | 80 | 0.78 | yes | 
| PLA | MK1-250 | 180 | 35 (=89%) | 40 | 0.78 | yes | 
| PlastInk Rubber | MK1-250 | 225 | 35 (=89%) | 50 | 0.78 | yes | 
| NinjaFlex | MK1-250 | 225 | 35 (=89%) | 50 | 0.78 | yes | 
| Nylon | MK1-250 | 225 | 35 (=89%) | 80 | 0.78 | yes | 
| T-Glaze | MK1-250 | 235 | 35 (=89%) | 80 | 0.78 | yes | 
| BendLay | MK1-250 | 225 | 35 (=89%) | 50 | 0.78 | no | 
| LayBrick | MK1-250 | 225 | 35 (=89%) | 80 | 0.78 | no | 
| LayWoo-d3 | MK1-250 | 225 | 35 (=89%) | 80 | 0.78 | yes | 
| PET | MK1-250 | 210 | 35 (=89%) | 40 | 0.78 | no | 
| PVA | MK1-250 | 210 | 35 (=89%) | 40 | 0.78 | no | 
| Clay | EMO-25, 19:1 EMO-25, 27:1 | n/a | n/a | n/a | 1.75 2.30 | yes | 
| Metal Clay, Precious Metal Clay | EMO-25, 19:1 EMO-25, 27:1 | n/a | n/a | n/a | 1.75 2.30 | yes | 
| Porcelain | EMO-25, 19:1 EMO-25, 27:1 | n/a | n/a | n/a | 1.75 2.30 | yes | 
| Plasticine | EMO-25, 19:1 EMO-25, 27:1 | n/a | n/a | n/a | 1.75 2.30 | yes | 
| Plah-Doh | EMO-25, 19:1 EMO-25, 27:1 | n/a | n/a | n/a | 1.75 2.30 | yes | 
| Sculpey | EMO-25, 19:1 EMO-25, 27:1 | n/a | n/a | n/a | 1.75 2.30 | yes | 
| Sugru | EMO-25, 19:1 EMO-25, 27:1 | n/a | n/a | n/a | 1.75 2.30 | yes | 
| RTV Silicone | EMO-25, 19:1 EMO-25, 27:1 | n/a | n/a | n/a | 1.75 2.30 | yes | 
