|   |   | 
| Line 129: | Line 129: | 
|  | == Research Papers Citing Hyrel Cold and Warm Flow == |  | == Research Papers Citing Hyrel Cold and Warm Flow == | 
|  |  |  |  | 
| − | * [https://ieeexplore.ieee.org/abstract/document/8329484/?reload=true UV-curable Ferrite Paste for Additive Manufacturing of Power Magnetics] bya team from [http://vt.edu Virginia Tech]
 | + | These are now listed by year '''[[Research_Papers | here]]'''. | 
| − | * [https://pubs.acs.org/doi/abs/10.1021/acs.jpcc.8b00580 Tailoring the Porosity and Microstructure of Printed Graphene Electrodes via Polymer Phase Inversion] by a team from [http://northwestern.edu Northwestern University]
 |  | 
| − | * [https://static1.squarespace.com/static/59581b474c8b03b8a580b4ae/t/5a5c280bec212d764ffc3203/1515989014007/Bioink+Paper.pdf Injectable Nanocomposite Hydrogels for Cell Delivery and Bioprinting] by a team by a team from three disciplines of [http://www.tamu.edu/ Texas A&M University].
 |  | 
| − | * [https://www.researchgate.net/profile/Manik_Chandra_Biswas2/publication/317318891_Feasibility_of_Printing_3D_Bone_Models_for_Education_at_TUCVM/links/5931e797aca272fc55093f49/Feasibility-of-Printing-3D-Bone-Models-for-Education-at-TUCVM.pdf Feasibility of Printing 3D Bone Models for Education at TUCVM] at [https://www.researchgate.net/ ResearchGate]
 |  | 
| − | * [http://pubs.acs.org/doi/abs/10.1021/acsami.7b13602 Shear-Thinning and Thermo-Reversible Nanoengineered Inks for 3D Bioprinting] in the [http://www.acs.org/content/acs/en.html American Chemical Society's] [http://pubs.acs.org/toc/aamick/current Applied Materials & Interfaces Journal]
 |  | 
| − | * [http://ieeexplore.ieee.org/abstract/document/8095878/ Design and Additive Manufacturing of Multi-Permeability Magnetic Cores], in [http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=8085404 2017 IEEE Energy Conversion Congress and Exposition (ECCE)]
 |  | 
| − | * [http://pubs.acs.org/doi/abs/10.1021/acs.langmuir.7b02540 Nanoengineered Colloidal Inks for 3D Bioprinting] in [http://www.acs.org/content/acs/en.html The American Chemical Society's] [http://pubs.acs.org/journal/langd5 Langmuir]
 |  | 
| − | *[http://pubs.acs.org/doi/abs/10.1021/acsami.7b11851 4D Printing of Liquid Crystal Elastomers] in [http://www.acs.org/content/acs/en.html The American Chemical Society's] [http://pubs.acs.org/journal/aamick ACS Applied Materials & Interfaces]
 |  | 
| − | * [http://pubs.acs.org/doi/full/10.1021/acsami.7b07189 Combustion-Assisted Photonic Annealing of Printable Graphene Inks via Exothermic Binders], by a team from [http://www.northwestern.edu/ Northwestern Univeristy]
 |  | 
| − | * [http://onlinelibrary.wiley.com/doi/10.1002/jbm.a.36184/full In Vitro Evaluation of 3D Bbioprinted Tri-Polymer Network Scaffolds for Bone Tissue Regeneration], by Stephanie Bendtsen and Mei Wei, in The [http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1552-4965 Journal of Biomedical Materials Research Part A] 
 |  | 
| − | * [http://ieeexplore.ieee.org/abstract/document/7999867/?reload=true Self-Actuating 3D Printed Packaging for Deployable Antennas], [http://www.ieee.org/index.html The Institute of Electrical and Electronics Engineers, Incorporated (IEEE)] 
 |  | 
| − | * [http://onlinelibrary.wiley.com/doi/10.1002/cctc.201700829/full Enabling Process Intensification via 3D Printing of Catalytic Structures] by Muxina Konarova (and others), [http://uq.edu.au University of Queensland]
 |  | 
| − | * [https://www.futuremedicine.com/doi/abs/10.2217/3dp-2017-0004?journalCode=3dp 3D Bioprinting for Musculoskeletal Applications] by Alexander Popov, Sara Malferrari, & Deepak M Kalaskar in [https://www.futuremedicine.com Future Medicine]
 |  | 
| − | * [http://ieeexplore.ieee.org/abstract/document/7939416/ UV-assisted 3D-printing of Soft Ferrite Magnetic Components for Power Electronics Integration] by Dr. Y. Yan (and others), [http://vt.edu Virginia Tech]
 |  | 
| − | *[http://hyrel3d.net/papers/Alginate_Hydrogels_for_Bone_Tissue_Regeneration.pdf Alginate Hydrogels for Bone Tissue Regeneration]by Stephanie T. Bendtsen of [http://uconn.edu The University of Connecticut]
 |  | 
| − | *[http://iopscience.iop.org/article/10.1088/1758-5090/aa7077/meta Fabrication of Biomimetic Bone Grafts with Multi-Material 3D Printing] by Nicholas Sears et. al., of the [https://engineering.tamu.edu/biomedical Biomedical Engineering Department] of [http://www.tamu.edu/ Texas A&M University].
 |  | 
| − | *[http://hyrel3d.net/papers/Additive_Manufacturing_of_Magnetic_Components_for_Heterogeneous_Integration.pdf Additive Manufacturing of Magnetic Components for Heterogeneous Integration] by Dr. Y. Yan (and others), [http://vt.edu Virginia Tech]
 |  | 
| − | *[http://hyrel3d.net/papers/Tuskegee_Eggshell.pdf Nanoengineered Eggshell–Silver Tailored Copolyester Polymer Blend Film with Antimicrobial Properties] by the [http://www.tuskegee.edu/academics/colleges/ceps/ceps_special_programs/phd_program_in_materials_science_engineering.aspx Department of Materials Science and Engineering] and the Department of Pathobiology, [http://www.tuskegee.edu/academics/colleges/cvmnah/school_of_veterinary_medicine.aspx College of Veterinary Medicine] of [http://www.tuskegee.edu Tuskegee University]
 |  | 
| − | *[http://www.ieeeconfpublishing.org/cpir/UploadedFiles/Additive%20Manufacturing%20of%20Magnetic%20Components%20for%20Heterogeneous%20Integration.pdf Additive Manufacturing of Magnetic Components for Heterogeneous Integration] by Dr. Y. Yan (and others), [http://vt.edu Virginia Tech]
 |  | 
| − | *[https://www.mpif.org/cpmt/studentprojects/Scholar_work_2015-02.pdf Die-Less MIM-style Additive Manufacturing with Controlled Porosity: A Proof of Concept] by the [http://www.lehigh.edu/matsci/ Department of Materials Science and Engineering] of [http://www1.lehigh.edu/home Lehigh University]
 |  | 
| − | *[https://www.dst.defence.gov.au/sites/default/files/events/documents/WCSD%20Presentation.pdf 3D Printed Energetics] by the [https://www.dst.defence.gov.au/research-division/weapons-and-combat-systems-division Weapons and Combat Systems Division] of the [http://defence.gov.au Australian Department of Defense]
 |  | 
| − | *[http://www.anzors.org.au/pdfs/2014-proceedings.pdf Development of 3D printed Ceramic scaffolds for Treatment of Segmental Bone Defects] from [http://sydney.edu.au/engineering/research/centres/biomaterials-tissue-engineering/ The Biomaterials and Tissue Engineering Research Unit] of the [http://web.aeromech.usyd.edu.au/index.php Aerospace, Mechanical and Mechatronic Engineering Department] of [http://sydney.edu.au The University of Sydney] 
 |  | 
| − | *[https://www.biomaterials.org/sites/default/files/docs/2015/graduate_abstracts.pdf Graduate Abstract: Dynamic increase in matrix stiffness promotes invasive tumor phenotype in vivo] from multiple organizations, at [https://www.biomaterials.org BioMaterials.org]
 |  | 
| − | *[http://c.ymcdn.com/sites/www.surfaces.org/resource/collection/4423FA75-D640-4955-A412-240A38EF1FAA/2015_Elizabeth_Cosgriffpdf.pdf 3D Printing of High Porosity, Biodegradable Foams with Cure on Dispense] - Presentation by Elizabeth Cosgriff-Hernández of [https://engineering.tamu.edu/biomedical Department of Biomedical Engineering], [http://www.tamu.edu Texas A&M University]
 |  | 
| − | *[http://hyrel3d.net/papers/Design_Meth_Additive_Mfg_Magnetic_Comp_YYan_2017.pdf Design Methodology and Materials for Additive Manufacturing of Magnetic Components] - PhD Thesis of Y. Yan, [http://vt.edu Virginia Tech]
 |  | 
| − | *[http://hyrel3d.net/papers/Sydney_Bioprinting_Presentation.pptx Bioprinting Defined Heterogeneous Cellular Microenvironments] from [http://sydney.edu.au/engineering/research/centres/biomaterials-tissue-engineering/ The Biomaterials and Tissue Engineering Research Unit] of the [http://web.aeromech.usyd.edu.au/index.php Aerospace, Mechanical and Mechatronic Engineering Department] of [http://sydney.edu.au The University of Sydney]
 |  | 
| − | *[http://hyrel3d.net/papers/3D-4D_Printing_and_Stretchable_Conductive_Adhesives.pdf A Novel Approach to Integrating 3D/4D Printing and Stretchable Conductive Adhesive Technologies for High Frequency Packaging Applications]
 |  | 
| − | *[http://hyrel3d.net/papers/Additive_Manufacturing_of_Planar_Inductor.pdf Additive Manufacturing of Planar Inductor for Power Electronics Applications]
 |  | 
| − | *[http://pubs.acs.org/doi/abs/10.1021/nn507488s Bioactive Nanoengineered Hydrogels for Bone Tissue Engineering: A Growth-Factor-Free Approach] in [http://www.acs.org/content/acs/en.html The American Chemical Society's] [http://pubs.acs.org/journal/ancac3 ACS Nano]
 |  | 
| − | *[http://hyrel3d.net/papers/3D_Printed_Scaffolds_to_Repair_Large_Bone_Deficits.pdf Design and Fabrication of 3D Printed Scaffolds with a Mechanical Strength Comparable to Cortical Bone to Repair Large Bone Defects] in [http://www.nature.com/index.html Nature.com's] [http://www.nature.com/srep/ Scientific Reports]
 |  | 
| − | *[http://hyrel3d.net/papers/Eumlsion_Inks_for_3D_Printing.pdf Emulsion Inks for 3D Printing of High Porosity Materials] in the [http://www.frontiersin.org/10.3389/conf.FBIOE.2016.01.02721/2893/10th_World_Biomaterials_Congress/all_events/event_abstract Macromolecular Journals]
 |  | 
| − | *[http://scholar.google.com/scholar_url?url=http://onlinelibrary.wiley.com/doi/10.1002/app.45083/full&hl=en&sa=X&scisig=AAGBfm08tdsc-a6hdNeaw1xB7JInXsZCeg&nossl=1&oi=scholaralrt Influence of Shear Thinning and Material Flow on Robotic Dispensing of PEG] in [http://www.acs.org/content/acs/en.html The American Chemical Society's] [http://pubs.acs.org/journal/ancac3 ACS Nano]
 |  | 
|  |  |  |  | 
|  | == Settings for Cold and Warm Flow Heads == |  | == Settings for Cold and Warm Flow Heads == | 
Cold Flow is our term for fluid or emulsified (non-filament-based) materials which are deposited at room temperature, with or without UV Crosslinking.
Warm Flow is our term for fluid or emulsified (non-filament-based) materials which are deposited at elevated temperatures, with or without UV Crosslinking.
Materials for Cold and Warm Flow
Cold and Warm Flow heads are for printing as follows:
-  With pastes, gels, emulsifiables or waxes.
-  At room or elevated temperatures.
-  With or without UV Crosslining.
-  With Hyrel Nozzles (1.5mm, 2mm) or Luer Tips.
The following materials can be printed from Cold Flow heads. Note that more viscous materials may not be suitable for plastic syringes or smaller luer tips.
The following materials can be printed from Warm Flow heads. Note that more viscous materials may not be suitable for plastic syringes or smaller luer tips, or may print more easily at higher temperatures.
Heads for Cold and Warm Flow
Cold Flow is available through the following heads:
Warm Flow is available through the following heads:
 EMO-Type Head Comparison
| Temperature > | Ambient | Up to 75°C | Up to 100°C | Up to 150°C | 
| No Crosslinking | EMO-25 SDS-5, -10, -30, -60
 SMH-2
 | HSD-30 | VOL-25 | KRA-15 KR2-15
 | 
| With Crosslinking | COD-25 CSD-5, -10, -30, -60
 | HCS-30 | VCD-25 | KCD-15 KC2-15
 | 
So, what do these goofy designations actually stand for?
- EMO: Emulsifiables at Room Temperature - Low to Medium Viscosity
- COD: Emulsifiables T Room Temperature with Crosslink On Demand - Low to Medium Viscosity
- VOL: Volcano: Heated (up to 100°C) Emulsifiables - Low to Medium Viscosity
- VCD: Volcanic Crosslink on Demand - Low to Medium Viscosity
- KRA: Krakatoa: Heated (up to 200°C) Emulsifiables - High Viscosity
- KCD: Krakatoic Crosslink on Demand - High Viscosity
- KR2: Krakatoa v2: a more robust KRA head with a double gasketed plunger hotter, more viscous Emulsifiables - Very High Viscosity
- KC2: Krakatoic Crosslink v2; KR2 with Crosslink - Very High Viscosity
- TAM: Tambora: Heated (up to 300°C) Emulsifiables - High Viscosity
- TCD: Tamboric Crosslink on Demand - High Viscosity
- SDS: Syringe Dispensing System (uses disposable plastic syringes at room temperature) - Low Viscosity
- CSD: Crosslinking Syringe Dispensing System - Low to Medium Viscosity
- HSD: Heated (formerly Volcanic) Syringe Dispensing System - Low to Medium Viscosity
- CHS: Crosslinking Heated (formerly Volcanic) Syringe Dispensing System - Low to Medium Viscosity
- DSD: Dual Syringe Dispenser, dispensing two-part mixtures at a fixed ratio - Low to Medium Viscosity
- SMH: Static Mixing Head, blending your ratio of material through a baffled nozzle - Low to Medium Viscosity
As of Nov 2016, the latest firmware is 32V, included with Repetrel 2.828.
Research Papers Citing Hyrel Cold and Warm Flow
These are now listed by year  here.
Settings for Cold and Warm Flow Heads
Non-Hydra units shipping through spring 2017 ship with Repetrel version 2.x. Hydra units, and other units shipping as of summer 2017 will have version 3.x, and should consult the version 3.x tables, below. All units should be upgraded to 3.x when it is available.
| Values for version 2.x will be inicated in this manner. | 
| Values for version 3.x will be inicated in this manner. | 
Some settings for the EMO-Type heads (like temperature, prime/unprime values) will vary, depending on what material you are printing with. Nozzle diameter should accurately reflect what nozzle you have loaded (1.6mm is default) AND what path width you sliced for. Temperature commands will be ignored by heads with no temperature control. Having said that, below are our default shipping settings.
METAL Reservoir Heads
 Settings for Cold and Warm Flow Heads with METAL Reservoirs
| Settings | EMO, VOL, KRA, COD, VCD, KCD Heads and New KR2 (17mm Tubes, Various Gear Ratios)
 | 
| 19:1 Ratio | 27:1 Ratio | 51:1 Ratio | 100:1 KRA | 100:1 KR2 | 
| Material | 
| Type | Custom | Custom | Custom | Custom | Custom | 
| Color | (any) | (any) | (any) | (any) | (any) | 
| Nozzle | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 
| Layer | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 
| Temp Info | 
| Print Temp | 35 | 35 | 35 | 35 | 35 | 
| Power Factor | 100 | 100 | 100 | 100 | 100 | 
| Minimum | 0 | 0 | 0 | 0 | 0 | 
| Maximum | 0/100/200 | 0/100/200 | 0/100/200 | 0/100/200 | 0/100/200 | 
| Overrides | 
| Pulses: v2.x | 1.6 | 2.3 | 4.7 | 9.0 | 15.0 | 
| Pulses: v3.x | 176 | 256 | 517 | 990 | 1650 | 
| Feed Rate % | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 
| Prime Please note that Prime values will vary greatly from those shown, depending on the compressibility of your material.
 | 
| Steps | 600 | 800 | 1000 | 4000 | 6000 | 
| Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 
| Dwell Time (ms) | 100 | 100 | 100 | 400 | 600 | 
| Before Tool Change | 1 | 1 | 1 | 1 | 1 | 
| Unprime Please note that Unprime values will vary greatly from those shown, depending on the compressibility of your material.
 | 
| Steps | 500 | 650 | 800 | 3000 | 5000 | 
| Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 
| Dwell Time (ms): v2.x | 100 | 100 | 100 | 300 | 500 | 
| Dwell Time (ms): v3.x | -100 | -100 | -100 | -300 | -500 | 
| Dwell Time (ms) | 100 | 100 | 100 | 400 | 200 | 
| After Tool Change | 1 | 1 | 1 | 1 | 1 | 
| Offsets | 
| Clone Head | Off | Off | Off | Off | Off | 
| X | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 
| Y | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 
| Z | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 
| Head Info | 
| Model | (varies) | (varies) | (varies) | (varies) | (varies) | 
| RTD Type | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 
| Motor Current | High | High | High | High | High | 
| Step Mode | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | 
| Settings | 19:1 Ratio | 27:1 Ratio | 51:1 Ratio | 100:1 Ratio | 100:1 KR2 | 
| EMO, VOL, KRA, COD, VCD, KCD Heads and New KR2 (17mm Tubes, Various Gear Ratios)
 | 
PLASTIC Reservoir Heads
 Settings for Cold and Warm Flow Heads with PLASTIC Reservoirs
| Settings | SDS, CSD, HSD, and CHS Heads (Various Tube Diameters, Standard Gear Ratios)
 | DSD-50 (1:1) | 
| 1cc ET | 5cc | 10cc | 30cc | 60cc | DSD-50 | 
| Material | 
| Type | Custom | Custom | Custom | Custom | Custom | Custom | 
| Color | (any) | (any) | (any) | (any) | (any) | (any) | 
| Nozzle | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 
| Layer | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 
| Temp Info | 
| Print Temp | 0 | 0 | 0 | 0* *35 for HSD
 | 0 | 0 | 
| Power Factor | 100 | 100 | 100 | 100 | 100 | 100 | 
| Minimum | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maximum | 0 | 0 | 0 | 0* *75 for HSD
 | 0 | 0 | 
| Overrides | 
| Pulses: v2.x | 5.80 | 0.75 | 0.58 | 0.225 | 0.15 | 0.15 | 
| Pulses: v3.x | 10.4 | 81 | 62.5 | 24.3 | 16.2 | 16.2 | 
| Feed Rate % | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 
| Prime Please note that Prime values will vary greatly from those shown, depending on the compressibility of your material.
 | 
| Steps | 500 | 200 | 200 | 300 | 500 | 1 | 
| Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 
| Dwell Time (ms) | 100 | 100 | 100 | 100 | 100 | 1 | 
| Before Tool Change | 1 | 1 | 1 | 1 | 1 | 1 | 
| Unprime Please note that Unprime values will vary greatly from those shown, depending on the compressibility of your material.
 | 
| Steps | 400 | 160 | 160 | 225 | 400 | 1 | 
| Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 
| Dwell Time (ms): v2.x | 100 | 100 | 100 | 100 | 100 | 1 | 
| Dwell Time (ms): v3.x | -31 | -31 | -31 | -38 | -55 | -1 | 
| After Tool Change | 1 | 1 | 1 | 1 | 1 | 1 | 
| Offsets | 
| Clone Head | Off | Off | Off | Off | Off | Off | 
| X | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 
| Y | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 
| Z | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 
| Head Info | 
| Model | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) | 
| RTD Type | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 
| Motor Current | High | High | High | High | High | High | 
| Step Mode | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | 
| Settings | 1cc ET | 5cc | 10cc | 30cc | 60cc | DSD-50 | 
| SDS, CSD, HSD, and CHS Heads (Various Tube Diameters, Standard Gear Ratios)
 | DSD-50 (1:1) |