Difference between revisions of "Sekret!"
|  (→Gcodes the customer shouldn't need) |  (→Gcodes the customer shouldn't need) | ||
| Line 225: | Line 225: | ||
| Toggle Y-arm light after all previous commands are finished. | Toggle Y-arm light after all previous commands are finished. | ||
| + | |||
| + | === M797 Report Sensors === | ||
| + | |||
| + | Generates a text report of sensor states in 3D-View text window! | ||
| + | |||
| + | M797 I1 reports what is homed and what is not: | ||
| + | |||
| + |   >GB: AX ST DR  HM L1 L2 FT | ||
| + |   >GB: == == ==  == == == == | ||
| + |   >GB: X  1  1   1  0  0  1 | ||
| + |   >GB: Y  1  1   0  0  0  1 | ||
| + |   >GB: Z  1  0   1  0  0  1 | ||
| + |   >GB: A  0  0   1  0  0  1 | ||
| + |   >GB: B  0  0   0  0  0  0 | ||
| + |   >GB: C  0  0   0  0  0  0 | ||
Revision as of 19:04, 8 May 2020
Contents
Using the T with the ESR and 30M
Using the T with the EHR and 16A (Single Yoke)
Using the T with the 16A (Dual Yoke)
Special Addresses
| Description | T Command | T Variable | Position Ω | 
|---|---|---|---|
| All Devices | n/a | M# T0 | n/a | 
| All Heads | n/a | M# T100 | n/a | 
| Yoke 1, All Slots | n/a | M# T10 | n/a | 
| Yoke 2, All Slots | n/a | M# T20 | n/a | 
| Aux Port | T10 | n/a | ? | 
| CO2 Laser | T11 | M# T41 | 22,000 | 
| 3-Phase Spindle | T12 | M# T26 | 560 | 
| Primary Bed/Chamber | n/a (T13) | M# T91 | 0 | 
| Secondary Bed/Chamber | n/a (T14) | M# T92 | 12,000 | 
| All Beds/Chambers | n/a | M# T90 | n/a | 
Gcodes the customer shouldn't need
M670 Toggle Y-Arm Light Now
Turn on Y-arm light immediately.
M671 Toggle X-Arm Lights
Toggle X-arm Lights
M672 Toggle Y-Arm with Sensor
See main Gcode page.
M673 Toggle Y-Arm Light Next
Toggle Y-arm light after all previous commands are finished.
M797 Report Sensors
Generates a text report of sensor states in 3D-View text window!
M797 I1 reports what is homed and what is not:
>GB: AX ST DR HM L1 L2 FT >GB: == == == == == == == >GB: X 1 1 1 0 0 1 >GB: Y 1 1 0 0 0 1 >GB: Z 1 0 1 0 0 1 >GB: A 0 0 1 0 0 1 >GB: B 0 0 0 0 0 0 >GB: C 0 0 0 0 0 0


