Difference between revisions of "Test4"
|  (→3 Movement) | |||
| Line 88: | Line 88: | ||
| |- | |- | ||
| |} | |} | ||
| + | |||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| == 6 Position == | == 6 Position == | ||
| Line 102: | Line 111: | ||
| |- | |- | ||
| |} | |} | ||
| + | |||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| == 7 Lasers == | == 7 Lasers == | ||
| Line 116: | Line 134: | ||
| |- | |- | ||
| |} | |} | ||
| + | |||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | |||
| == 8 Spindles == | == 8 Spindles == | ||
| Line 130: | Line 158: | ||
| |- | |- | ||
| |} | |} | ||
| + | |||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | |||
| == 9 Reporting == | == 9 Reporting == | ||
| Line 144: | Line 182: | ||
| |- | |- | ||
| |} | |} | ||
| + | |||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | |||
| == 10 Aux Devices == | == 10 Aux Devices == | ||
| Line 158: | Line 206: | ||
| |- | |- | ||
| |} | |} | ||
| + | |||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | |||
| == 11 Other == | == 11 Other == | ||
| Line 172: | Line 230: | ||
| |- | |- | ||
| |} | |} | ||
| + | |||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
Revision as of 17:02, 21 May 2020
Contents
3 Movement
| Controlling Movement | ||
|---|---|---|
| Code | Supported | Brief Description | 
| G0 | Yes | Rapid Move | 
| G1 | Yes | Working Move | 
| G2 | Yes | Clockwise Arc | 
| G2.1 | Yes | Spiral CW Arc1 | 
| G2.2 | Yes | Spiral CW Arc2 | 
| G2.3 | Yes | 3-Space CW Spiral Arc | 
| G3 | Yes | Counterclockwise Arc | 
| G3.1 | Yes | Spiral CCW Arc1 | 
| G3.2 | Yes | Spiral CCW Arc2 | 
| G3.3 | Yes | 3-Space CCW Spiral Arc | 
| G4 | Yes | Timed Pause | 
| G16 | Yes | Arc in Any Plane | 
| G17 | Yes | Arc in XY Plane | 
| G18 | Yes | Arc in XZ Plane | 
| G19 | Yes | Arc in YZ Plane | 
| M0 | Yes | Stop Until Resume | 
| M203 | Yes | Set G0 Speed | 
4 Temperature
| Controlling Temperature | ||
|---|---|---|
| Code | Supported | Brief Description | 
| G0 | Yes | Rapid Move | 
5 Flow
| Controlling Material Flow | ||
|---|---|---|
| Code | Supported | Brief Description | 
| G0 | Yes | Rapid Move | 
6 Position
| Controlling Positin and Offsets | ||
|---|---|---|
| Code | Supported | Brief Description | 
| G0 | Yes | Rapid Move | 
7 Lasers
| Controlling Lasers and UV Pens | ||
|---|---|---|
| Code | Supported | Brief Description | 
| G0 | Yes | Rapid Move | 
8 Spindles
| Controlling Spindles and Lathes | ||
|---|---|---|
| Code | Supported | Brief Description | 
| G0 | Yes | Rapid Move | 
9 Reporting
| Reporting and Diagnostics | ||
|---|---|---|
| Code | Supported | Brief Description | 
| G0 | Yes | Rapid Move | 
10 Aux Devices
| Controlling Aux Devices | ||
|---|---|---|
| Code | Supported | Brief Description | 
| G0 | Yes | Rapid Move | 
11 Other
| Other Commands | ||
|---|---|---|
| Code | Supported | Brief Description | 
| G0 | Yes | Rapid Move | 
