Difference between revisions of "Test"
(→new) |
(→new) |
||
| Line 17: | Line 17: | ||
|- | |- | ||
! ESR | ! ESR | ||
| − | | ESR_30M_4.203c.dfu || n/a || 4.5xxC.dfu || 4.5xxC.dfu | + | | ESR_30M_4.203c.dfu || <span style="color: red;">n/a</span> || 4.5xxC.dfu || 4.5xxC.dfu |
|- | |- | ||
! 30M | ! 30M | ||
| − | | ESR_30M_4.203c.dfu || n/a || 4.5xxC.dfu || 4.5xxC.dfu | + | | ESR_30M_4.203c.dfu || <span style="color: red;">n/a</span> || 4.5xxC.dfu || 4.5xxC.dfu |
|- | |- | ||
| − | ! EHR | + | ! EHR |
| − | + | | 4.5xxC.dfu || 4.5xxC.dfu || 4.5xxC.dfu || 4.5xxC.dfu | |
|- | |- | ||
! 16A | ! 16A | ||
Revision as of 13:52, 22 September 2022
Contents
Misc
new
| Printer \ Motor Drivers | ESR/30M-Type (Hyrel Stamps) | 16A-Type (Encoder Boxes) | BigTree-Type (Hyrel CANBUS) | Hyrel-Type (Hyrel CANBUS) |
|---|---|---|---|---|
| ESR | ESR_30M_4.203c.dfu | n/a | 4.5xxC.dfu | 4.5xxC.dfu |
| 30M | ESR_30M_4.203c.dfu | n/a | 4.5xxC.dfu | 4.5xxC.dfu |
| EHR | 4.5xxC.dfu | 4.5xxC.dfu | 4.5xxC.dfu | 4.5xxC.dfu |
| 16A | ||||
| H21 |
old
| My fantastic infobox |
|---|
| More info |
As of September, 2022 (dispite the confusing naming):
| ESR and 30M | EHR | 16A | H21 | ||
|---|---|---|---|---|---|
| < Mar 2021 | > Mar 2021 | < Mar 2021 | > Mar 2021 | All | All |
| EngineSR_30M_4.203c.dfu | Hydra_With_CanMotors_4.500A.dfu | EngineHR_Hydra_4.203c.dfu | Hydra_With_CanMotors_4.500A.dfu | EngineHR_Hydra_4.203c.dfu | Hydra_With_CanMotors_4.500A.dfu |
| Printer Model | Repetrel Version | Firmware |
|---|---|---|
| All Hydra Models (3-, 4- and 5- axis) | Repetrel 4.2.561 | EngineHR_Hydra_4.203c.dfu (L) |
| Repetrel 3.084c | Hydra 3.083m | |
| Engine, High Resolution (EHR) | Repetrel 4.2.561 | EngineHR_Hydra_4.203c.dfu (L) |
| Repetrel 3.084c | Hydra 3.083m | |
| System 30M (and earlier Systems) and Engine, Standard Resolution (ESR) |
Repetrel 4.2.561 | EngineSR_30M_4.203c.dfu (L) |
| Repetrel 3.084c | Hyrel 3.083m | |
| Repetrel 2.865 | Version 2.415 | |
| Repetrel 1.85 | Version 1.85 |