Engines
Engine Models
The Engine is the unenclosed model, and may be configured as follows:
| Model | Engine SR Standard Resolution | Engine HR High Resolution | 
|---|---|---|
| Image |  |  | 
| Heated Build Platform | yes | yes | 
| Integrated Tablet PC | yes | yes | 
| Initial Heads | 1 | 1 | 
| Maximum Heads | 4 | 3 | 
| X/Y-Axes Motion Control | Belts | Precision Ball Screws | 
| Z-Axis Motion Control | Precision Ball Screw | Precision Ball Screw | 
| Positional Resolution X / Y / Z in μm | <10 / <10 / <1 | <1.25 / <1.25 / <1 | 
| Positional Accuracy X / Y / Z in μm | <50 / <50 / <10 | <12 / <12 / <10 | 
| Positional Repeatability X / Y / Z in μm | <25 / <25 / <5 | <12 / <12 / <5 | 
| Precise X/Y Output for Bioplots | 100 μm lines 200 μm spacing | 50 μm lines 100 μm spacing | 
| Precise Z output for Bioplots | 25 μm layers | 25 μm layers | 
For reference, the initial Engine configurations were as follows:
| Model | E1 Tinkerer DISCONTINUED | E2 Hobbyist DISCONTINUED | E3 Apprentice SEE Engine SR | E4 Journeyman DISCONTINUED | E5 Professional DISCONTINUED | 
|---|---|---|---|---|---|
| Heated Build Platform | no | yes | yes | yes | yes | 
| Integrated PC & Touchscreen or Tablet PC | no | no | yes | yes | yes | 
| Initial Heads | 1 | 1 | 1 | 2 | 4 | 
| Maximum Heads | 4 | 4 | 4 | 4 | 4 | 
Technical Data
Adjustments
- Speed of travel (at slicing or in g-code editor)
- Layer thickness (at slicing)
- Volume of flow per unit distance (at slicing or in g-code editor)
- Extruder temperature (at slicing, in g-code editor, or manually during build) (MK-1, VOL-25)
- Cooling Fan speed (at slicing, in g-code editor, or manually during build (MK-1, QS-1)
- HotBed Temperature (at slicing, in g-code editor, or manually during build)
Or, is tabular better?
| Metric | Units | During Slicing | In G-Code Editor | GUI During Build | 
|---|---|---|---|---|
| Speed of Travel | mm/min | yes | yes | no | 
| Layer Thickness | mm | yes | no | no | 
| Flow Rate | nL/sec | yes | yes | yes | 
| Extruder Temperature | °C | yes | yes | yes | 
| Fan Speed | % of max | yes | yes | yes | 
| HotBed | °C | yes | yes | yes | 


