Materials
Materials Printable one Hyrel Machines
The following is a list of materials with which the Hyrel machines can print:
| Material | Extruder | HotHead (°C) | Fan Speed | HotBed (°C) | Verified? | 
|---|---|---|---|---|---|
| ABS | MK-1 | ~225 | 30% | 60 | yes | 
| PLA | MK-1 | ~225 | 30% | 60 | yes | 
| PlastInk Rubber | MK-1 | ~225 | 30% | 60 | yes | 
| NinjaFlex | MK-1 | ~225 | 30% | 60 | yes | 
| Nylon | MK-1 | ~225 | 30% | 60 | yes | 
| T-Glaze | MK-1 | ~225 | 30% | 60 | yes | 
| BendLay | MK-1 | ~225 | 30% | 60 | no | 
| LayBrick | MK-1 | ~225 | 30% | 60 | no | 
| LayWoo-d3 | MK-1 | ~225 | 30% | 60 | no | 
| PET | MK-1 | ~225 | 30% | 60 | no | 
| PVA | MK-1 | ~225 | 30% | 60 | no | 
| Clay | EMO-25 | n/a | n/a | n/a | yes | 
| Metal Clay, including Precious Metal Clay (PMC) | EMO-25 | n/a | n/a | n/a | yes | 
| Porcelain | EMO-25 | n/a | n/a | n/a | yes | 
| Plasticine | EMO-25 | n/a | n/a | n/a | yes | 
| Plah-Doh | EMO-25 | n/a | n/a | n/a | yes | 
| Sugru | EMO-25 | n/a | n/a | n/a | yes | 
| RTV Silicone | EMO-25 | n/a | n/a | n/a | yes | 
| GoodFilla | EMO-25 | n/a | n/a | n/a | no | 
