Disc
| Designation | Image | Material | Viscosity | Power | Volume | Reservoir | Temperature | UV LEDs? | Other | 
|---|---|---|---|---|---|---|---|---|---|
| MK1-250 DISCONTINUED See FH2-260, below |   | 1.75mm Filament | Standard | NEMA 11 1:1 | n/a | n/a | Up to 250°C limited use up to 265°C | n/a | For Standard Material | 
| MK1-450 DISCONTINUED See HT1-450, below |   | 1.75mm Filament | Exotic | NEMA 11 1:1 | n/a | n/a | 270 to 450°C | n/a | For High-Temp Material | 
| MK2-250 DISCONTINUED See FH2-260, below |   | 1.75mm Filament | Flexible | NEMA 11 1:1 | n/a | n/a | Up to 250°C | n/a | For Flexible Material | 
| HT1-250 DISCONTINUED See FH2-260, below |   | 1.75mm Filament | Standard | NEMA 17 5.18:1 Higher Torque Available | n/a | n/a | Up to 250°C limited use up to 265°C | n/a | For Standard Material | 
| HT1-450 DISCONTINUED See FH2-450, below |   | 1.75mm Filament | Exotic | NEMA 17 5.18:1 Higher Torque Available | n/a | n/a | 300 to 450°C | n/a | For High-Temp Material | 
